- Home
- About About
- News
- Events
-
For Sale
For Sale
For Sale Impulse 732 - QLD Impulse 266 - NSW Impulse ### - VIC Impulse 514 - QLD Impulse Sails - QLD Impulse Trailer - QLD Impulse 744 - NSW Impulse 751 - NSW Impulse 567 - VIC Impulse 680 - VIC Impulse 204 - VIC Impulse 464 - QLD Sails for Sale - QLD Impulse Junior - NSW Wanted Rudder Box - SA Impulse Bumper Stickers Impulse Boat Builders Sail Makers Spar Manafacturers Accessory Suppliers
- Boat List
- Registration
- Contacts
- Photos
- @
VIC State Championships 2014
Details
Fri 07 Mar 2014 00:15 — Sun 09 Mar 2014 00:15
Stawell YC, VIC
Event information
This event has passed.
Results. (Full results below)
Division Winners | Name | Boat No | Boat Name | Div | Club |
Vic State Champion 1st | John Gibson | 652 | Scuppers | Master | Williamstown SC |
Vic State Champion 2nd | Murray Shaw | 596 | Gone Troppo | Master | Indented Head YC |
Vic State Champion 3rd | Matt Draper | 649 | Too Hard Basket | Senior | Rhyll YC |
Southern States Champion 1st | Murray Shaw | 596 | Gone Troppo | Master | Indented Head YC |
1st Senior | Jonathan Pulham | 621 | En Bateau | Senior | Albert Park YC |
1st Master | Toby Leppin | 595 | Random | Master | South Gippsland YC |
1st Grand Master | Stephen Dunn | 651 | Kryptonite | GM | Albert SC |
1st Great Grand Master | Mike Howell | 629 | Maddog | GGM | Albert Park YC |
1st Junior | Philip Cook | 508 | Theking 43 | Junior | Albert Park YC |
2nd Junior | Bradley Legg | 207 | Thrylla | Junior | Rhyll YC |
1st Lady | Kayla Gilchrist | 648 | Pixie Dust | Lady/S | Rhyll YC |
1st 6.6 | Tayla Kenneally | 457 | Wild Thing | Lady/S | Rhyll YC |
1st on Handicap | Stuart Quick | 589 | White Noise | Master | Indented Head YC |
1st Interstate (SA) 5th SS | Tony Wild | 571 | Piranha Boat | Master | Brighton/Seacliff YC |
Victorian State Championships Results
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 652 | Scuppers | J Gibson | Williamstown Sailing | 16.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | [12.0] | 1.0 |
1 | 596 | Gone Troppo | M Shaw | Indented Heads Yacht | 16.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | [15.0] | 1.0 | 2.0 |
3 | 649 | Too Hard basket | M Draper | Rhyll Yacht Club | 28.0 | [13.0] | 2.0 | 10.0 | 1.0 | 2.0 | 5.0 | 3.0 | 5.0 |
4 | 621 | En Bateau | J Pulham | Albert Park Yacht Cl | 37.0 | 5.0 | 9.0 | 6.0 | [22.0] | 7.0 | 1.0 | 5.0 | 4.0 |
5 | 595 | Random | T Leppin | South Gippsland Yach | 45.0 | 3.0 | 3.0 | 8.0 | 9.0 | 6.0 | [17.0] | 9.0 | 7.0 |
6 | 543 | White Noise | S Quick | Indented Heads Yacht | 53.0 | 9.0 | 6.0 | 7.0 | 11.0 | 11.0 | [13.0] | 6.0 | 3.0 |
7 | 611 | Dangermouse | B Johnston | Rhyll Yacht Club | 64.5 | 8.0 | 12.0 | 12.5 | 2.0 | [43.0F] | 3.0 | 10.0 | 17.0 |
8 | 629 | Mad Dog | M Howell | Albert Park Yacht Cl | 65.0 | [18.0] | 13.0 | 5.0 | 8.0 | 9.0 | 8.0 | 7.0 | 15.0 |
9 | 651 | Kryptonite | S Dunn | Albert Sailing Club | 70.0 | 12.0 | 17.0 | [22.5] | 12.0 | 5.0 | 12.0 | 2.0 | 10.0 |
10 | 637 | Double Trouble | R Kennett | Portarlington Sailin | 75.0 | 11.0 | 16.0 | 2.0 | 6.0 | 3.0 | 21.0 | [23.5] | 16.0 |
11 | 597 | Electrafy | L Raymond | Williamstown Sailing | 77.5 | 10.0 | 11.0 | 15.5 | [18.0] | 8.0 | 10.0 | 17.0 | 6.0 |
12 | 650 | Hot Mocha | R Mulcahy | Albert Park Yacht Cl | 81.0 | 2.0 | 7.0 | 12.5 | 5.0 | 22.0 | 9.0 | 23.5 | [25.0] |
12 | 604 | Yellow | P Farrell | Albert Sailing Club | 81.0 | 7.0 | 5.0 | 20.0 | [24.0] | 10.0 | 18.0 | 13.0 | 8.0 |
14 | 640 | Grape Ape | R Kenneally | Rhyll Yacht Club | 87.5 | 15.0 | 14.5 | 11.0 | 10.0 | 20.0 | [26.0] | 8.0 | 9.0 |
15 | 373 | Ricochet | P Mullenger | Stawell Yacht Club | 92.5 | 19.0 | 8.0 | 15.5 | [26.0] | 14.0 | 4.0 | 14.0 | 18.0 |
16 | 623 | Shuttlebus | M Wright | Derrinallum Yacht Cl | 101.0 | 6.0 | 18.0 | 19.0 | 15.0 | 16.0 | 11.0 | 16.0 | [21.5] |
17 | 633 | In a Pink Fitt | R Bennett | Stawell Yacht Club | 113.5 | 16.0 | 10.0 | 24.0 | 19.0 | [28.0] | 27.0 | 4.0 | 13.5 |
18 | 626 | Whykickamoocow | D Marrinon | Albert Park Yacht Cl | 120.0 | 23.0 | 22.0 | 4.0 | 13.0 | [30.0] | 20.0 | 18.0 | 20.0 |
19 | 108 | Iecon | J DIxon | Albert Park Yacht Cl | 127.0 | [39.0Q] | 20.0 | 26.0 | 25.0 | 15.0 | 7.0 | 11.0 | 23.0 |
20 | 135 | Vitamiin Sea | M Kiely | South Gippsland Yach | 129.0 | 21.0 | 24.0 | 14.0 | 7.0 | [33.0] | 16.0 | 20.0 | 27.0 |
21 | 565 | Affi | K Cousens | South Gippsland Yach | 135.0 | 14.0 | 19.0 | [43.0O] | 21.0 | 12.0 | 25.0 | 25.0 | 19.0 |
22 | 545 | On a Whim | J Rudolph | Black Rock Sailing C | 142.0 | 20.0 | 14.5 | 17.0 | 14.0 | [36.0] | 35.0 | 29.5 | 12.0 |
23 | 636 | Bathsheba | M McPherson | Cairn Curran Sailing | 146.5 | 22.0 | 23.0 | 22.5 | [29.0] | 23.0 | 24.0 | 21.0 | 11.0 |
24 | 343 | Rippin Gale | G Rippingale | South Gippsland Yach | 154.5 | 24.0 | 21.0 | 31.5 | [40.0] | 13.0 | 14.0 | 29.5 | 21.5 |
25 | 592 | Karma | M Eising | Chelsea Yacht Club | 164.0 | 33.0 | 29.0 | [43.0O] | 16.0 | 18.0 | 22.0 | 22.0 | 24.0 |
25 | 467 | Voodoo Lounge | S Hearle | Stawell Yacht Club | 164.0 | 25.0 | 27.0 | 9.0 | 17.0 | 24.0 | [36.0] | 33.0 | 29.0 |
27 | 521 | Starwho | J Knight | Stawell Yacht Club | 172.0 | 17.0 | 25.0 | 18.0 | 23.0 | 34.0 | 23.0 | 32.0 | [34.0] |
27 | 225 | Gunna 1 Day | G Grellet | Stawell Yacht Club | 172.0 | 30.0 | 32.0 | 25.0 | 32.0 | [37.0] | 6.0 | 15.0 | 32.0 |
29 | 639 | Scooby | W Moore | Rhyll Yacht Club | 183.5 | 43.0C | [43.0C] | 30.0 | 20.0 | 17.0 | 33.0 | 27.0 | 13.5 |
30 | 105 | Casimir L de | S Gevers | Williamstown Sailing | 195.0 | 27.0 | 30.0 | [35.0] | 27.0 | 29.0 | 30.0 | 19.0 | 33.0 |
31 | 655 | Equilbrium | J Ibs von Seht | Stawell Yacht Club | 201.0 | 31.0 | 26.0 | 28.0 | 30.0 | [35.0] | 29.0 | 31.0 | 26.0 |
32 | 562 | Hot Chilli | P Whitaker | Albert Park Yacht Cl | 203.0 | 32.0 | 28.0 | 29.0 | 34.0 | 31.0 | 19.0 | [43.0F] | 30.0 |
33 | 530 | Norma Jean | G Todd | Albert Sailing Club | 210.0 | 28.0 | 34.0 | 34.0 | 28.0 | 27.0 | 31.0 | 28.0 | [38.0] |
34 | 564 | Zephyr | M Harper | Derrinallum Yacht Cl | 210.5 | 29.0 | 33.0 | 31.5 | 31.0 | 21.0 | 34.0 | [37.0] | 31.0 |
35 | 508 | The King 43 | P Cook | Albert Park Yacht Cl | 211.0 | 34.0 | 35.0 | 21.0 | [39.0] | 32.0 | 28.0 | 26.0 | 35.0 |
36 | 207 | Thrylla | B Legg | Rhyll Yacht Club | 215.0 | 36.0 | 31.0 | 27.0 | 33.0 | 26.0 | [38.0] | 34.0 | 28.0 |
37 | 246 | Giddyup | T Hiller | Stawell Yacht Club | 226.0 | 26.0 | 36.0 | 36.0 | 36.0 | 19.0 | [43.0S] | 36.0 | 37.0 |
38 | 648 | Pixie Dust | K Gillchrist | Rhyll Yacht Club | 247.0 | 37.0 | 38.0 | 37.0 | 38.0 | 25.0 | 37.0 | 35.0 | [41.0] |
39 | 620 | Albert Ross | P Knight | Stawell Yacht Club | 255.0 | 35.0 | 37.0 | 39.0 | 37.0 | 39.0 | 32.0 | [39.0] | 36.0 |
40 | 612 | Rhyllistic | M Membrey | Rhyll Yacht Club | 270.0 | 43.0C | 43.0C | 33.0 | 35.0 | 38.0 | [43.0S] | 38.0 | 40.0 |
41 | 457 | Wild Thing | T Kenneally | Rhyll Yacht Club | 281.0 | 43.0C | [43.0C] | 38.0 | 41.0 | 41.0 | 39.0 | 40.0 | 39.0 |
42 | 617 | Muzbe | M Gilchrist | Rhyll Yacht Club | 296.0 | 43.0C | 43.0C | 43.0F | 42.0 | 40.0 | 43.0F | [43.0F] | 42.0 |
Southern State Championships Results
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 596 | Gone Troppo | M Shaw | Indented Heads Yacht | 16.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | [16.0] | 1.0 | 2.0 |
2 | 652 | Scuppers | J Gibson | Williamstown Sailing | 17.0 | 1.0 | 4.0 | 1.0 | 3.0 | 5.0 | 2.0 | [13.0] | 1.0 |
3 | 649 | Too Hard basket | M Draper | Rhyll Yacht Club | 31.5 | [14.0] | 2.0 | 11.0 | 1.0 | 3.0 | 6.5 | 3.0 | 5.0 |
4 | 621 | En Bateau | J Pulham | Albert Park Yacht Cl | 41.0 | 5.0 | 10.0 | 7.0 | [24.0] | 9.0 | 1.0 | 5.0 | 4.0 |
5 | 571 | Piranha Boat | T Wild | Brighton & Seacliff | 43.0 | 8.0 | 9.0 | 4.0 | [12.0] | 2.0 | 5.0 | 7.0 | 8.0 |
6 | 595 | Random | T Leppin | South Gippsland Yach | 49.0 | 3.0 | 3.0 | 9.0 | 9.0 | 8.0 | [18.0] | 10.0 | 7.0 |
7 | 543 | White Noise | S Quick | Indented Heads Yacht | 57.0 | 10.0 | 6.0 | 8.0 | 11.0 | 13.0 | [14.0] | 6.0 | 3.0 |
8 | 611 | Ben Johnston | B Johnston | Rhyll Yacht Club | 69.5 | 9.0 | 13.0 | 13.5 | 2.0 | [47.0F] | 3.0 | 11.0 | 18.0 |
9 | 629 | Mad Dog | M Howell | Albert Park Yacht Cl | 72.0 | [20.0] | 14.0 | 6.0 | 8.0 | 11.0 | 9.0 | 8.0 | 16.0 |
10 | 651 | Kryptonite | S Dunn | Albert Sailing Club | 78.0 | 13.0 | 19.0 | [24.5] | 13.0 | 7.0 | 13.0 | 2.0 | 11.0 |
11 | 637 | Double Trouble | R Kennett | Portarlington Sailin | 80.5 | 12.0 | 17.5 | 2.0 | 6.0 | 4.0 | 22.0 | [26.5] | 17.0 |
12 | 597 | Electrafy | L Raymond | Williamstown Sailing | 85.5 | 11.0 | 12.0 | 16.5 | 19.0 | 10.0 | 11.0 | [20.0] | 6.0 |
13 | 604 | Yellow | P Farrell | Albert Sailing Club | 88.0 | 7.0 | 5.0 | 22.0 | [26.0] | 12.0 | 19.0 | 14.0 | 9.0 |
14 | 650 | Hot Mocha | R Mulcahy | Albert Park Yacht Cl | 89.5 | 2.0 | 7.0 | 13.5 | 5.0 | 26.0 | 10.0 | [26.5] | 26.0 |
15 | 640 | Grape Ape | R Kenneally | Rhyll Yacht Club | 96.5 | 16.0 | 15.5 | 12.0 | 10.0 | 24.0 | [29.0] | 9.0 | 10.0 |
16 | 373 | Ricochet | P Mullenger | Stawell Yacht Club | 100.5 | 21.0 | 8.0 | 16.5 | [28.0] | 17.0 | 4.0 | 15.0 | 19.0 |
17 | 623 | Shuttlebus | M Wright | Derrinallum Yacht Cl | 112.0 | 6.0 | 20.0 | 21.0 | 16.0 | 19.0 | 12.0 | 18.0 | [22.5] |
18 | 633 | In a Pink Fitt | R Bennett | Stawell Yacht Club | 122.5 | 17.0 | 11.0 | 26.0 | 20.0 | [32.0] | 30.0 | 4.0 | 14.5 |
19 | 626 | Whykickamoocow | D Marrinon | Albert Park Yacht Cl | 132.0 | 26.0 | 24.0 | 5.0 | 14.0 | [34.0] | 21.0 | 21.0 | 21.0 |
20 | 135 | Vitamiin Sea | M Kiely | South Gippsland Yach | 139.0 | 23.0 | 26.0 | 15.0 | 7.0 | [37.0] | 17.0 | 23.0 | 28.0 |
20 | 108 | Iecon | J DIxon | Albert Park Yacht Cl | 139.0 | [43.0Q] | 22.0 | 28.0 | 27.0 | 18.0 | 8.0 | 12.0 | 24.0 |
22 | 565 | Affi | K Cousens | South Gippsland Yach | 149.0 | 15.0 | 21.0 | [47.0O] | 23.0 | 15.0 | 27.0 | 28.0 | 20.0 |
23 | 545 | On a Whim | J Rudolph | Black Rock Sailing C | 154.0 | 22.0 | 15.5 | 18.0 | 15.0 | [40.0] | 38.0 | 32.5 | 13.0 |
24 | 636 | Bathsheba | M McPherson | Cairn Curran Sailing | 162.5 | 25.0 | 25.0 | 24.5 | [31.0] | 27.0 | 25.0 | 24.0 | 12.0 |
25 | 601 | Odysey | P Wise | Largs Bay Sailing Cl | 163.5 | 18.0 | 17.5 | 38.0 | 37.0 | 6.0 | 28.0 | 19.0 | [45.0] |
26 | 493 | Serenity | B Burdon | Port River SC | 165.0 | 37.0 | [37.0] | 20.0 | 21.0 | 14.0 | 26.0 | 16.0 | 31.0 |
27 | 343 | Rippin Gale | G Rippingale | South Gippsland Yach | 169.5 | 27.0 | 23.0 | 33.5 | [44.0] | 16.0 | 15.0 | 32.5 | 22.5 |
28 | 592 | Karma | M Eising | Chelsea Yacht Club | 179.0 | 36.0 | 32.0 | [47.0O] | 17.0 | 21.0 | 23.0 | 25.0 | 25.0 |
29 | 467 | Voodoo Lounge | S Hearle | Stawell Yacht Club | 180.0 | 28.0 | 29.0 | 10.0 | 18.0 | 28.0 | [39.5] | 37.0 | 30.0 |
30 | 521 | Starwho | J Knight | Stawell Yacht Club | 187.0 | 19.0 | 27.0 | 19.0 | 25.0 | [38.0] | 24.0 | 36.0 | 37.0 |
31 | 225 | Gunna 1 Day | G Grellet | Stawell Yacht Club | 187.5 | 33.0 | 35.0 | 27.0 | 34.0 | [41.0] | 6.5 | 17.0 | 35.0 |
32 | 639 | Scooby | W Moore | Rhyll Yacht Club | 201.5 | 47.0C | [47.0C] | 32.0 | 22.0 | 20.0 | 36.0 | 30.0 | 14.5 |
33 | 105 | Casimir L de | S Gevers | Williamstown Sailing | 216.0 | 30.0 | 33.0 | [37.0] | 29.0 | 33.0 | 33.0 | 22.0 | 36.0 |
34 | 655 | Equilbrium | J Ibs von Seht | Stawell Yacht Club | 218.0 | 34.0 | 28.0 | 30.0 | 32.0 | [39.0] | 32.0 | 35.0 | 27.0 |
35 | 562 | Hot Chilli | P Whitaker | Albert Park Yacht Cl | 220.0 | 35.0 | 30.0 | 31.0 | 36.0 | 35.0 | 20.0 | [47.0F] | 33.0 |
36 | 509 | Never Enough | S Burden | Brighton & Seacliff | 221.0 | 24.0 | 31.0 | 39.0 | 39.0 | 22.0 | [39.5] | 34.0 | 32.0 |
37 | 564 | Zephyr | M Harper | Derrinallum Yacht Cl | 230.5 | 32.0 | 36.0 | 33.5 | 33.0 | 25.0 | 37.0 | [41.0] | 34.0 |
38 | 530 | Norma Jean | G Todd | Albert Sailing Club | 231.0 | 31.0 | 38.0 | 36.0 | 30.0 | 31.0 | 34.0 | 31.0 | [41.0] |
39 | 508 | The King 43 | P Cook | Albert Park Yacht Cl | 234.0 | 38.0 | 39.0 | 23.0 | [43.0] | 36.0 | 31.0 | 29.0 | 38.0 |
40 | 207 | Thrylla | B Legg | Rhyll Yacht Club | 235.0 | 40.0 | 34.0 | 29.0 | 35.0 | 30.0 | [42.0] | 38.0 | 29.0 |
41 | 246 | Giddyup | T Hiller | Stawell Yacht Club | 252.0 | 29.0 | 40.0 | 40.0 | 40.0 | 23.0 | [47.0S] | 40.0 | 40.0 |
42 | 648 | Pixie Dust | K Gillchrist | Rhyll Yacht Club | 275.0 | 41.0 | 42.0 | 41.0 | 42.0 | 29.0 | 41.0 | 39.0 | [44.0] |
43 | 620 | Albert Ross | P Knight | Stawell Yacht Club | 281.0 | 39.0 | 41.0 | 43.0 | 41.0 | 43.0 | 35.0 | [43.0] | 39.0 |
44 | 612 | Rhyllistic | M Membrey | Rhyll Yacht Club | 294.0 | 47.0C | 47.0C | 35.0 | 38.0 | 42.0 | [47.0S] | 42.0 | 43.0 |
45 | 457 | Wild Thing | T Kenneally | Rhyll Yacht Club | 308.0 | 47.0C | [47.0C] | 42.0 | 45.0 | 45.0 | 43.0 | 44.0 | 42.0 |
46 | 617 | Muzbe | M Gilchrist | Rhyll Yacht Club | 324.0 | 47.0C | 47.0C | 47.0F | 46.0 | 44.0 | 47.0F | [47.0F] | 46.0 |
Incorporating Southern States Championship
Stawell Yacht Club, Lake Fyans Victoria.
Dates Sat 7th Mar 2015 to Mon 9th Mar 2015 (Labour Day Weekend)