Australian Championships 2014-15

Details

Sun 28 Dec 2014 00:30 — Sat 03 Jan 2015 00:30
Keppel Bay SC, QLD, Anzac Parade, Yeppoon QLD 4703

Event information

This event has passed.

Impulse Nationals 2014_15

Hosted By Keppel Bay Sailing Club Inc.

 

Updated:  4/01/2015  14:08:47

Series Results [All] for Impulse up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Sers Score
1   570 Cosmosoarus Michael Brown SLMASC 1.0 [2.0] 2.0 [5.0] 2.0 1.0 1.0 1.0 2.0 2.0 12.0
2   584 Steve's Toy Steve Gunther KBSC 2.0 1.0 [4.0] [7.0] 1.0 3.0 2.0 2.0 1.0 1.0 13.0
3   619 Alabama David Harrison BSC 3.0 3.0 [6.0] 1.0 3.0 4.0 [34.0O] 5.0 5.0 4.0 28.0
4   618 Tarfun David Mann PCSC [6.0] [9.0] 1.0 2.0 4.0 6.0 4.0 6.0 3.0 5.0 31.0
5   453 Mr Plow Paul Farrell ASC 5.0 4.0 5.0 [9.0] [7.0] 5.0 3.0 3.0 4.0 3.0 32.0
6   637 Double Trouble Roger Kennett PSC 4.0 5.0 7.0 6.0 [10.0] 2.0 5.0 4.0 8.0 [34.0F] 41.0
7   638 Bedrock Fundamentals Brett Buckley RQYS 7.0 6.0 8.0 4.0 5.0 [19.0] [9.0] 7.0 9.0 7.0 53.0
8   591 Zipfront Oliver Riorden PSSAC [13.0] 7.0 3.0 8.0 9.0 7.0 10.0 [13.0] 7.0 6.0 57.0
9   625 Hakuna Matata Peter Watson TASC [12.0] 11.0 10.0 10.0 6.0 [13.0] 6.0 8.0 6.0 8.0 65.0
10   545 On a Whim James Rudolph BRYC 8.0 10.0 11.0 3.0 12.0 12.0 7.0 9.0 [15.0] [34.0C] 72.0
11   634 Sapphire Keith Briers OSC 10.0 8.0 [15.0] [20.0] 8.0 8.0 14.0 11.0 11.0 11.0 81.0
12   603 Magic Scott Patrick PCSC 14.0 13.0 [16.0] [17.0] 11.0 9.0 8.0 10.0 13.0 13.0 91.0
13   507 Rocket Wayne Laverty KBSC 9.0 [18.0] [17.0] 12.0 14.0 15.0 11.0 12.0 12.0 10.0 95.0
14   109 Grug Perin Hardie SLMASC 11.0 17.0 [19.0] [19.0] 17.0 16.0 15.0 14.0 10.0 9.0 109.0
15   643 Plymouth Michael Robinson OSC 16.0 [20.0] 9.0 13.0 16.0 [18.0] 12.0 18.0 16.0 12.0 112.0
16   651 Kryptonite Stephen Dunn ASC 15.0 16.0 14.0 16.0 13.0 10.0 [17.0] 15.0 [25.0] 15.0 114.0
17   208 Aqualung Peter Fell BSC [18.0] 14.0 13.0 11.0 [18.0] 17.0 18.0 16.0 18.0 16.0 123.0
18   554 Shamrock Luke Randell MBBC 19.0 12.0 20.0 [28.0] 20.0 11.0 13.0 17.0 17.0 [34.0C] 129.0
19   506 Without a Paddle John Ibell PCSC 20.0 15.0 [27.0] [26.0] 19.0 20.0 16.0 19.0 14.0 14.0 137.0
20   601 Odyssey Philip Wise LBSC 17.0 19.0 12.0 15.0 15.0 14.0 [34.0S] [34.0S] 34.0C 34.0C 160.0
21   579 Sparrow Rebecca Price OSC 24.0 21.0 18.0 14.0 26.0 25.0 21.0 22.0 [34.0C] [34.0C] 171.0
22 17.0S 376 Chalky Blake Newton KBSC 23.0 22.0 [25.0] 21.0 [34.0F] 23.0 23.0 23.0 20.0 17.0 172.0
23   251 Imposter William Villett KBSC 22.0 [24.0] 23.0 [24.0] 24.0 24.0 19.0 20.0 22.0 18.0 172.0
24   508 The King 43 Phillip Cook ASC 25.0 25.0 [29.0] [30.0] 23.0 26.0 24.0 21.0 21.0 20.0 185.0
25   534 Longshot Carl Brown KBSC 21.0 23.0 21.0 27.0 22.0 21.0 [34.0C] [34.0S] 19.0 34.0F 188.0
26   406 Problem Ray Hobbs PCSC [29.0] [29.0] 26.0 23.0 25.0 28.0 22.0 25.0 23.0 19.0 191.0
27   471 Wacko Timothy Robinson OSC 27.0 26.0 28.0 25.0 [34.0C] [34.0S] 20.0 24.0 34.0C 34.0C 218.0
28   363 Bite Me William Cook ASC 30.0 30.0 [34.0F] 32.0 29.0 29.0 25.0 26.0 [34.0F] 21.0 222.0
29   277 Thumbs Up Tim Williams PCSC [32.0] 31.0 31.0 31.0 30.0 [34.0S] 26.0 27.0 26.0 22.0 224.0
30   469 Jaska Bob Stephens   26.0 27.0 22.0 18.0 [34.0C] [34.0C] 34.0C 34.0S 34.0C 34.0C 229.0
31   514 Windspiel Maria Mohrholz PCSC 28.0 28.0 30.0 29.0 27.0 30.0 [34.0S] [34.0S] 24.0 34.0F 230.0
32   5911 Pluto Megan Price OSC 31.0 [34.0C] 24.0 22.0 28.0 27.0 [34.0F] 34.0S 34.0C 34.0C 234.0
33   563 River Rat John Price OSC [34.0C] [34.0C] 34.0C 34.0C 21.0 22.0 34.0S 34.0S 34.0C 34.0C 247.0

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Invitation Race

Championship Series

Blog and Photos

Main Photo Page

Impulse Nationals 2014 - The Invitation Race

Day 1 Race 1 & 2

Day 2 Race 3 & 4

Day 3 New Years Day

Day 4 Race 5 & 6

Day 5 Race 7 & 8

Day 6 Race 9 & 10

Supporters