Australian Championships 08-09

Details

Sun 28 Dec 2008 00:00 — Sat 03 Jan 2009 00:00
Lake Munmorah SC, NSW

Event information

This event has passed.
Sail # Skipper Boat Name State Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total After 2 Drops
586 Dougal Watt Stroke of Luck Vic O 2 1 2 2 5 2 12 1 4 2 8 3 44 24
570 Toby Whittle Cosmosoarus NSW O 3 7 8 3 1 1 7 3 5 4 10 5 57 39
453 Paul Farrell Mr Plow Vic O 7 4 5 1 6 3 2 7 7 3 6 4 55 41
584 Michael Brown Browny's Toy Qld O 33 2 1 11 4 22 18 2 2 1 4 2 102 47
548 Paul Foster Potentail Energy NSW O 1 3 4 7 2 17 33 5 3 12 9 1 97 47
567 Toby Leppin Orange Roughy Vic M 4 5 7 5 11 15 8 6 8 5 13 8 95 67
571 Murray Shaw Piranha Boat Vic M 12 10 10 4 7 5 6 9 11 8 5 6 93 70
538 Mike Howell Maddog Vic GM 14 6 9 8 8 4 3 8 12 7 18 15 112 79
523 Ron Parker Flying Oyster Vic M 6 8 6 13 3 23 23 11 9 10 2 13 127 81
580 Roger Kennett Daddy's Boat Vic M 5 15 3 24 12 14 15 24 1 11 1 7 132 84
581 Glenn Bond Licence to Kill NSW M 33 11 11 16 18 9 5 4 6 6 14 12 145 94
251 Andrew Turnbull Imposter Qld O 9 9 15 6 9 6 10 16 10 15 17 16 138 105
585 Perin Hardie Suunto Vic O 11 16 12 15 17 7 1 10 13 14 12 17 145 111
535 Geoff Smith Cardigan Capers NSW M 33 12 13 10 13 13 17 13 17 13 3 10 167 117
547 Arie van Spronssen Dog Gone Mad NSW O 15 19 18 9 10 12 21 12 15 17 20 9 177 136
559 Phil Wise ZADOK SA GM 20 13 21 14 15 16 11 15 14 9 16 14 178 137
501 Terry Johnston Blue Chip Vic GGM 16 18 14 21 19 11 4 14 33 18 21 11 200 146
561 Mike Robinson Afica Qld M 13 20 16 20 16 8 16 17 24 20 22 18 210 164
536 Marcus Randell Carmila Creek Qld GM 18 21 19 17 20 10 14 21 20 24 11 27 222 171
554 Luke Randell Shamrock Qld O 19 15 17 25 14 24 33 19 16 23 19 23 247 189
565 Keith Cousens AFFI Vic GGM 17 24 22 19 26 21 13 18 19 21 27 20 247 194
563 John Price Pluto Qld M 33 23 24 18 21 27 33 20 23 22 25 21 290 224
459 Brian Goldsmith Olde Golde NSW GGM 33 33 33 23 24 26 33 22 21 16 7 26 297 231
469 Bob Stephens Jaska NSW GGM 33 30 29 22 25 20 20 26 29 27 15 25 301 238
579 Jack Price Sparrow Qld O 33 25 25 33 33 19 33 23 18 19 26 19 306 240
486 Ollie Riorden Rustle / Spring NSW J 33 33 28 26 23 18 9 28 33 31 23 22 307 241
506 John Ibell Without Paddles Qld M 10 22 23 31 29 30 33 25 22 29 24 28 306 242
539 Allan Young Rufenuf NSW O 8 17 20 12 22 33 33 33 33 33 33 33 310 244
401 Simon Jansen Wild Fire Qld O 21 29 30 27 28 25 19 31 25 28 30 24 317 256
267 James Annett Kenametal Vic J 33 27 27 29 30 28 22 27 26 25 28 30 332 269
454 Chris Blackford Whistling Kite NSW J 33 26 26 30 27 29 33 29 27 26 29 29 344 278
544 Graham Donelly Pteropus Qld GM 33 28 31 28 33 31 24 30 28 30 33 33 362 296

Supporters