View competition table
Rank | Team name | Points | Played | Wins | Draws | Losses | Forfeits | BYEs | Sets won | Sets lost | Sets won % | For | Against | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Contenders | 46 | 14 | 10 | 3 | 0 | 1 | 0 | 28 | 6 | 82.35% | 820 | 668 | 55.11% |
2. | Red Setters | 37 | 14 | 6 | 5 | 3 | 0 | 0 | 19 | 11 | 63.33% | 786 | 712 | 52.47% |
3. | Chalkies | 37 | 14 | 7 | 3 | 3 | 1 | 0 | 19 | 19 | 50% | 741 | 767 | 49.14% |
4. | Ballers | 33 | 14 | 5 | 4 | 5 | 0 | 0 | 16 | 16 | 50% | 749 | 731 | 50.61% |
5. | Beta Blockers | 32 | 14 | 5 | 3 | 6 | 0 | 0 | 18 | 16 | 52.94% | 757 | 688 | 52.39% |
6. | Chewblocka | 32 | 14 | 5 | 3 | 6 | 0 | 0 | 18 | 18 | 50% | 807 | 721 | 52.81% |
7. | NW Ace | 25 | 14 | 3 | 5 | 3 | 3 | 0 | 13 | 21 | 38.24% | 604 | 794 | 43.2% |
8. | Hamburgahs | 14 | 14 | 1 | 2 | 10 | 1 | 0 | 8 | 32 | 20% | 686 | 869 | 44.12% |
Team and individual competition tables will appear once match results have been entered.