Match information
Hockey Central Vic 2025 (Winter) · A Grade Men 2025 · Round 3
Date & time
Sun 27 Apr 2025 14:30
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Sandhurst AM
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Attended 1. Ben Robertson (#2) | 1 | |||||
Did not attend 2. Brayden-kane Swallow (#3) | ||||||
Did not attend 3. Josh Pugh (#7) | ||||||
Attended 4. Hayden Youngson (#14) | ||||||
Did not attend 5. Henry Bourke (#17) | ||||||
Attended 6. Adrian Hensley (#21) | 1 | |||||
Attended 7. Caillan Welton (#25) | ||||||
Attended 8. Zac Griffiths (#35) | ||||||
Attended 9. James Paley (#50) | ||||||
Attended 10. Yanwen Ross (#68) | ||||||
Attended 11. Jordan Beel (#71) | ||||||
Attended 12. Max Smiles-Schmidt (#73) | 1 | |||||
Attended 13. Miller Evans (#78) | ||||||
Attended 14. Marcus Williamson (#79) | ||||||
Attended 15. Zac Redfern (#84) | ||||||
Attended 16. Robert Murdoch (#92) | ||||||
Removed from team | Goals | Gr C | Yel C | Red C | Capt | GK |
Jared Bennett |
Bendigo Senjuns AM
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Attended 1. Hamish Archibald | 1 | |||||
Did not attend 2. Brodi Gavin (#3) | ||||||
Attended 3. Dale Boyd (#8) | ||||||
Attended 4. Brodie Hartney (#11) | ||||||
Attended 5. Christopher McDermott (#13) | ||||||
Attended 6. Hayden Rowley (#16) | ||||||
Attended 7. Cooper Sims (#17) | 2 | |||||
Attended 8. Oscar Terry (#19) | ||||||
Attended 9. Patrick Ward (#22) | ||||||
Attended 10. Harold Malone (#26) | ||||||
Did not attend 11. Ebon Murdoch (#27) | ||||||
Did not attend 12. Robert Murdoch (#28) | ||||||
Attended 13. Jacob Ward (#29) | ||||||
Attended 14. Flynn Boyd (#30) | 2 | |||||
Did not attend 15. Edward Parry (#31) | ||||||
Did not attend 16. Austin Boyd (#32) | ||||||
Did not attend 17. Hayley Pepperell (#33) | ||||||
Did not attend 18. Chloe Robertson (#34) | ||||||
Did not attend 19. Kerri Boyd (#35) | ||||||
Attended 20. Geordie Smith (#36) | ||||||
Attended 21. Toby Smith (#37) | ||||||
Attended 22. Benjamin Greenaway (#38) | ||||||
Attended 23. Luke Boyd (#39) | ||||||
Did not attend 24. Kevin Carr (#40) | ||||||
Did not attend 25. Abigail Alexander (#41) | ||||||
Did not attend 26. Abbi Eagle (#42) | ||||||
Did not attend 27. Shane Hartney (#43) | ||||||
Removed from team | Goals | Gr C | Yel C | Red C | Capt | GK |
Other matches between these teams
Round 6
Sun 01 Jun 2025
16:30
Sun 01 Jun 2025
16:30