Match information
Hockey Central Vic 2025 (Winter) · A Grade Men 2025 · Round 2
Date & time
Sun 13 Apr 2025 16:00
Venue
Bendigo Hockey Centre - East Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Bendigo Senjuns AM
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Attended 1. Hamish Archibald | 2 | |||||
Attended 2. Brodi Gavin (#3) | 1 | |||||
Did not attend 3. Dale Boyd (#8) | ||||||
Did not attend 4. Brodie Hartney (#11) | ||||||
Attended 5. Christopher McDermott (#13) | ||||||
Attended 6. Hayden Rowley (#16) | GK | |||||
Attended 7. Cooper Sims (#17) | 1 | y | ||||
Attended 8. Oscar Terry (#19) | ||||||
Attended 9. Patrick Ward (#22) | ||||||
Attended 10. Harold Malone (#26) | ||||||
Attended 11. Ebon Murdoch (#27) | ||||||
Did not attend 12. Robert Murdoch (#28) | ||||||
Did not attend 13. Jacob Ward (#29) | ||||||
Attended 14. Flynn Boyd (#30) | 2 | 1 | ||||
Did not attend 15. Edward Parry (#31) | ||||||
Attended 16. Austin Boyd (#32) | ||||||
Did not attend 17. Hayley Pepperell (#33) | ||||||
Attended 18. Chloe Robertson (#34) | ||||||
Attended 19. Kerri Boyd (#35) | ||||||
Did not attend 20. Geordie Smith (#36) | ||||||
Did not attend 21. Toby Smith (#37) | ||||||
Did not attend 22. Benjamin Greenaway (#38) | ||||||
Did not attend 23. Luke Boyd (#39) | ||||||
Did not attend 24. Kevin Carr (#40) | ||||||
Did not attend 25. Abigail Alexander (#41) | ||||||
Did not attend 26. Abbi Eagle (#42) | ||||||
Did not attend 27. Shane Hartney (#43) | ||||||
Fill-ins | Goals | Gr C | Yel C | Red C | Capt | GK |
Removed from team | Goals | Gr C | Yel C | Red C | Capt | GK |
Eaglehawk AM
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Did not attend 1. Bryce Schubert (#2) | ||||||
Attended 2. Connor Filcock (#3) | ||||||
Attended 3. Caelan Berry (#5) | 1 | |||||
Did not attend 4. Blake Van Der Drift (#7) | ||||||
Did not attend 5. Harrison Martin (#14) | ||||||
Attended 6. Ryan Suselj (Captain) (#16) | y | |||||
Attended 7. Hayden Pagram (#19) | ||||||
Attended 8. Paul Trimble (#21) | ||||||
Attended 9. Benjamin Weir (#24) | GK | |||||
Did not attend 10. Sean Conn (#25) | ||||||
Did not attend 11. Xavier Watson (#32) | ||||||
Attended 12. Corey Youngson (#48) | 1 | 1 | ||||
Attended 13. Paul McNamara (#54) | ||||||
Attended 14. Connor Berry (#55) | 1 | |||||
Attended 15. Tom Gillahan (#73) | 1 | |||||
Fill-ins | Goals | Gr C | Yel C | Red C | Capt | GK |
Sean Conn | ||||||
Removed from team | Goals | Gr C | Yel C | Red C | Capt | GK |
Logan Cattanach |
Other matches between these teams
Round 5
Sun 25 May 2025
18:00
Sun 25 May 2025
18:00
Umpires
Kevin Carr; Kylie Trimble