Match information
Hockey Central Vic 2025 (Winter) · B Grade Women 2025 · Round 16
Results for this match are not currently available.
Date & time
Sun 24 Aug 2025 16:15
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Eaglehawk BW
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Did not attend 1. Madeline Watson (#20) | ||||||
Did not attend 2. Jenna McNamara (#24) | ||||||
Did not attend 3. Meg O'Callaghan (#28) | ||||||
Did not attend 4. Prue Harrison (#31) | ||||||
Did not attend 5. Tennille Leamon (#32) | ||||||
Did not attend 6. Genevieve Maher (#49) | ||||||
Did not attend 7. Naomi Gibbins (#50) | ||||||
Did not attend 8. Scarlett O'Connor (#52) | ||||||
Did not attend 9. Alexandra Gartmann (#54) | ||||||
Did not attend 10. Sharon Bourke (#55) | ||||||
Did not attend 11. Scarlett Cattanach (#57) | ||||||
Did not attend 12. Sally-Anne Symes (#63) | ||||||
Did not attend 13. Ava Dalley (#66) | ||||||
Bendigo Senjuns BW
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Did not attend 1. Kerri Boyd | ||||||
Did not attend 2. Jemma Colliver | ||||||
Did not attend 3. Sophie Downing -Mooney | ||||||
Did not attend 4. Emily English | ||||||
Did not attend 5. Sheryl Hartney (#6) | ||||||
Did not attend 6. Suzanne Hartney (#7) | ||||||
Did not attend 7. Matilda Brown (#8) | ||||||
Did not attend 8. Abbi Eagle (#10) | ||||||
Did not attend 9. Emma Gawne (#11) | ||||||
Did not attend 10. Christina Hartney (#12) | ||||||
Did not attend 11. Sienna Hartney (#13) | ||||||
Did not attend 12. Stella Keramaris (#14) | ||||||
Did not attend 13. Susan Lloyd (#15) | ||||||
Did not attend 14. Hayley Pepperell (#18) | ||||||
Did not attend 15. Eloise Read (Captain) (#21) | ||||||
Did not attend 16. Chloe Robertson (#22) | ||||||
Did not attend 17. Rochelle Vella (#26) | ||||||
Did not attend 18. Lucy Pepperell (#27) | ||||||
Did not attend 19. Montana Spicer (#28) | ||||||
Did not attend 20. Abigail Alexander (#29) |
Other matches between these teams
Round 9
Sun 29 Jun 2025
14:45
Sun 29 Jun 2025
14:45
Round 14
Sun 10 Aug 2025
13:00
Sun 10 Aug 2025
13:00