Match information
Hockey Central Vic 2025 (Winter) · Under 17's Mixed 2025 · Round 11
Results for this match are not currently available.
Date & time
Mon 28 Jul 2025 19:15
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Eaglehawk U17
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Did not attend 1. Callum Morrison | ||||||
Did not attend 2. Zoe Taylor | ||||||
Did not attend 3. Oliver Bourke | ||||||
Did not attend 4. Jasper Broughton | ||||||
Did not attend 5. Sebastian Burleigh (#6) | ||||||
Did not attend 6. Logan Cattanach (#7) | ||||||
Did not attend 7. Scarlett Cattanach (#8) | ||||||
Did not attend 8. Ava Dalley (#9) | ||||||
Did not attend 9. Alexis Fisher (#12) | ||||||
Did not attend 10. Walt Gleeson (#15) | ||||||
Did not attend 11. Kodi Hicks (#18) | ||||||
Did not attend 12. Connor Berry (#19) | ||||||
Did not attend 13. Tori Hicks (#20) | ||||||
Did not attend 14. Cooper Bourke (#21) | ||||||
Did not attend 15. Jack Hurley (#22) | ||||||
Did not attend 16. Heath Ilsley (#23) | ||||||
Did not attend 17. Flynn Lonza (#24) | ||||||
Did not attend 18. Brae Matthews (#26) | ||||||
Did not attend 19. Addison McNamara (#28) | ||||||
Did not attend 20. Mackenzie McNamara (#30) | ||||||
Did not attend 21. Harry Ross (#33) | ||||||
Did not attend 22. George Sheldon (#37) | ||||||
Did not attend 23. Harry Sheldon (#38) | ||||||
Did not attend 24. Ned Symes (#42) | ||||||
Did not attend 25. Xavier Watson (#47) |
Sandhurst U17
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
Did not attend 1. Michael Driscoll | ||||||
Did not attend 2. Millah Munro (#4) | ||||||
Did not attend 3. Tain Munro (#18) | ||||||
Did not attend 4. Rory Munro (#22) | ||||||
Did not attend 5. Geoffrey Cook (#27) | ||||||
Did not attend 6. Ella Cook (#42) | ||||||
Did not attend 7. Maggie Hensley (#43) | ||||||
Did not attend 8. George Grewar (#51) | ||||||
Did not attend 9. Hannah Maddren (#53) | ||||||
Did not attend 10. Kismatveer singh Gill (#56) | ||||||
Did not attend 11. Lila Hensley (#57) | ||||||
Did not attend 12. Charlotte Hensley (#58) | ||||||
Did not attend 13. Phoebe Sandeman (#60) | ||||||
Did not attend 14. kevin Wijenayake (#64) | ||||||
Did not attend 15. Murphy O'Brien (#67) | ||||||
Did not attend 16. Bridget Kay (#83) | ||||||
Other matches between these teams
Round 2
Mon 28 Apr 2025
19:15
Mon 28 Apr 2025
19:15
Umpires
Debbie Lomas; Lillian Pritchard
Round 5
Mon 26 May 2025
19:15
Mon 26 May 2025
19:15
Round 8
Mon 23 Jun 2025
19:15
Mon 23 Jun 2025
19:15
Round 14
Mon 18 Aug 2025
19:15
Mon 18 Aug 2025
19:15