Match information
Hockey Central Vic 2024 · Sunday Combined 2024 · Round 3
Date & time
Sun 28 Apr 2024 11:45
Venue
Bendigo Hockey Centre - West Pitch14-30 Ashley St, Ironbark VIC 3550
Match card
Eaglehawk Mens
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
1. Daniel Gibbons | ||||||
2. Mark Albrecht | ||||||
3. Nathan Hendry (#11) | ||||||
4. Ross Trimble (#13) | 1 | 1 | ||||
5. Harrison Martin (#14) | ||||||
6. Lachlan Robertson (#15) | ||||||
7. Xavier Watson (#19) | ||||||
8. Liam Doyle (#20) | ||||||
9. Paul Trimble (#21) | ||||||
10. Troy West (#23) | ||||||
11. Blake Van der Drift (Captain) (#24) | ||||||
12. Michael McDermott (#45) | ||||||
13. Stuart McCleary (#62) | 1 | |||||
14. Jasper Broughton (#71) | ||||||
15. Dave Fraser (#75) | ||||||
16. Logan Cattanach (#78) | 2 | |||||
17. Benjamin Weir (#79) | ||||||
18. Matine Rahmani (#80) | ||||||
19. Steve Wiegard (#81) | ||||||
20. Ryan Suselj (#82) | ||||||
Fill-ins | Goals | Gr C | Yel C | Red C | Capt | GK |
Removed from team | Goals | Gr C | Yel C | Red C | Capt | GK |
Sandhurst Mens
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
1. Kim Greenwell Beel | ||||||
2. Aaron Fuller (#15) | ||||||
3. Ben Coombes (#19) | ||||||
4. Adrian Hensley (#21) | ||||||
5. John Grewar (#22) | ||||||
6. Geoffrey Cook (#27) | 1 | |||||
7. Patrick Munro (#29) | ||||||
8. James Paley (#36) | ||||||
9. David Bowler (#37) | ||||||
10. Mark Bramich (#69) | 1 | |||||
11. Ashley Hensley (#77) | ||||||
12. Jared Bennett (#80) | ||||||
13. Ashley Castle (#93) | ||||||
14. Alistair Sharp (#99) | 2 | 1 | ||||
15. Olinda Elsom (#102) | ||||||
16. Anna McLean (#106) | ||||||
17. Ben Robertson (#107) | ||||||
Fill-ins | Goals | Gr C | Yel C | Red C | Capt | GK |
Ben Williamson | ||||||
Oscar Terry | ||||||
Removed from team | Goals | Gr C | Yel C | Red C | Capt | GK |
Ben Williamson | 1 | |||||
Oscar Terry | 3 |
Other matches between these teams
Round 6
Sun 26 May 2024
17:15
Sun 26 May 2024
17:15
Round 9
Sun 23 Jun 2024
16:30
Sun 23 Jun 2024
16:30
Round 12
Sun 21 Jul 2024
16:00
Sun 21 Jul 2024
16:00
Round 15
Sun 11 Aug 2024
16:00
Sun 11 Aug 2024
16:00