Match information
Hockey Central Vic 2024 · Under 12's Mixed 2024 · Round 9
Results for this match are not currently available.
Date & time
Fri 28 Jun 2024 18:00
Venue
Bendigo Hockey Centre - East - Pavilion end
Match card
Bendigo Senjuns U12
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
1. Kismatveer Singh Gill | 5 | |||||
2. Elliott Lynch | ||||||
3. Henil Patel | 3 | |||||
4. Abby Sheldon | ||||||
5. Samuel Sutton | ||||||
6. William Tinney | ||||||
7. Payton West | ||||||
8. Lucy Pepperell | 1 | |||||
9. DHVANIL PATEL | ||||||
10. Alexia Read | ||||||
11. Jonathon Douglas-Lanyon | ||||||
Maryborough U12 Green
Name | Goals | Gr C | Yel C | Red C | Capt | GK |
---|---|---|---|---|---|---|
1. Maci Thompson (#7) | ||||||
2. Elsa Curran (#8) | ||||||
3. Atticus Bakker (#10) | 4 | |||||
4. Remi Matthews (#11) | 1 | |||||
5. Eddie Carson (#15) | ||||||
6. Henry Stephens (#16) | 3 | |||||
7. Jasmine Robinson (#17) | ||||||
8. Chayse Thompson (#21) | ||||||
9. Jomal Nicholson (#40) | 5 | |||||
10. Orlando Favero Williamson (#44) | ||||||
11. Archie Carson (#100) | ||||||
12. Violet Rahmani (#111) |
Other matches between these teams
Round 2
Fri 26 Apr 2024
18:00
Fri 26 Apr 2024
18:00
Umpires
Dale Boyd