Match information
Match card
EGC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Barber, Rick (#28) | 3 | ||
2. Blee, Jack (#35) | |||
3. Cunningham, Taj (#11) | |||
4. Eddy, Luke (#128) | |||
5. Hansford, Lachie (#25) | |||
6. Harrison, Sam (#41) | |||
7. Hobbs, Liam (#16) | |||
8. Killeen, Kade (#100) | |||
9. Luttrell, Aaron (#29) | |||
10. Marshall, William (#18) | 2 | ||
11. Porter, Adrian (#6) | |||
12. Roberts, Ed (#4) | |||
13. Roberts, Will (#9) | |||
14. Ryan, Daniel | |||
15. Shipham, Ben (#5) | |||
16. Sly, Joshua (#7) | |||
17. Tatchell, Luke (#20) | |||
18. Tilley, Lachlan (#80) | |||
19. Ward, Spencer (#8) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Brunner, Mitch |
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Cottle, Sam (#42) | |||
2. Dhillon, Darcy (#97) | |||
3. Dhillon, Kaleb (#64) | |||
4. Dhillon, Timothy (#99) | |||
5. Drury, Nigel (#24) | |||
6. Jones, Baden (Goalkeeper) | |||
7. Jones, Sam (#172) | |||
8. Jones, Tyson (#60) | |||
9. McBride, Anthony (#13) | |||
10. Phillips, Marlin (#71) | |||
11. Russell, Lachlan (#30) | |||
12. Smith, Zac (#54) | |||
13. Southurst, Scott (#72) | |||
14. Terry, James (#10) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Other matches between these teams
Round 2
Sun 28 Apr 2024
15:30
Sun 28 Apr 2024
15:30
Umpires
Jason Hargreaves
Round 5
Sun 26 May 2024
13:00
Sun 26 May 2024
13:00
Umpires
Tom McMurrie
Round 8
Sun 23 Jun 2024
15:30
Sun 23 Jun 2024
15:30
Umpires
Craig Stevens