Match information
Match card
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Baker, Elizabeth (#32) | |||
2. Barber, Emma (#1) | |||
3. Bevan, Charli | |||
4. Chace, Gemma (#18) | |||
5. Dean, Imogene (#11) | |||
6. Dellar, Meletta (#131) | |||
7. Duarte, Antonella (#5) | |||
8. Hall, Emma (#135) | 2 | ||
9. Hayes, Mollie (#72) | |||
10. Kotek, Summer (#23) | |||
11. Maloney, Emma (#13) | |||
12. Maloney, Hannah (#2) | 1 | ||
13. Martin, Lauren (#21) | |||
14. Martin, Monique (#10) | |||
15. Matthews, Ella (#16) | |||
16. Noether, Claire (#20) | 1 | ||
17. Ramsay, Helen (#101) | |||
18. Reddick, Amelie (#12) | 1 | ||
19. Roberts, Sophie (#59) | |||
20. Ryan, Ruth (#100) | |||
21. Ward, Annie (#55) | |||
22. Wilson, Lana (#136) | |||
23. Yates, Judith (#3) |
Lucas HC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Eilola, Faith | |||
2. Hargreaves, Belinda | |||
3. Hargreaves, Olivia | |||
4. Hiller, Isabelle | |||
5. Johns, Kathleen | |||
6. Klopak, Zoe | |||
7. Kruger, Kaitlin | |||
8. Lomas, Connie | |||
9. Nash, Elloise | |||
10. Papworth, Mikenna | |||
11. Parkinson, Kerryn (#16) | |||
12. Quirk, Breanna (#11) | |||
13. Robillard, Amy (#12) | |||
14. Shepherd, Jo (#13) | |||
15. Taylor, Genevieve (#14) | |||
16. Van der Schyff, Kate (#15) | 1 | ||
Other matches between these teams
Round 2
Sun 28 Apr 2024
11:45
Sun 28 Apr 2024
11:45
Umpires
Stephen Matthews; Rick Barber
Round 9
Sun 30 Jun 2024
11:45
Sun 30 Jun 2024
11:45
Umpires
Stephen Matthews; Craig Stevens