Match information
Match card
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Billman, Reg (#3) | |||
2. Dhillon, Timothy (#10) | |||
3. Drury, Nigel (#2) | |||
4. Duke, Eathan (#8) | |||
5. Gough, Richard | |||
6. Oldaker, Ethan (#9) | |||
7. Oldaker, Trent | |||
8. Sheppard, Tom (#11) | |||
9. Shortis, Troy (#12) | |||
10. Southurst, Scott (#1) | |||
11. Tong, David (#4) | |||
12. Waddell, Lauchlan (#6) | |||
Fill-ins | Goals | Yellow Card | Red Card |
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Amugoda, Sanuk (#29) | |||
2. Barbary, Scott (#52) | |||
3. Brennan, Theodore (#76) | |||
4. Byrne, Patrick (#67) | |||
5. Chace, Adam (#24) | |||
6. Cunningham, Taj (#11) | 1 | ||
7. Eddy, Luke (#28) | |||
8. Hayes, Jack (#12) | |||
9. Hughes, Naoise (#75) | |||
10. Keilar, Riley (#44) | |||
11. Luttrell, Jacob (#1) | |||
12. Matthews, Stephen (#22) | |||
13. Pretty, Thomas (#37) | |||
14. Richards, Peter (#48) | |||
15. Roberts, Peter (#39) | |||
16. Roberts, Will (#9) | |||
17. Ryan, Daniel | |||
18. Sanderson, Russell (#61) | |||
19. Schwedes, Ben (#34) | |||
20. Wiltsher, Aiden (#59) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Amugoda, Chanaka | 1 |
Other matches between these teams
Preliminary Finals
Sun 01 Sep 2024
11:00
Sun 01 Sep 2024
11:00
John Vernon Field, Ballarat Grammar
Full Pitch