Match information
Match card
EGC Blue
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Brunner, Mitch (#32) | |||
2. Burnett, William (#1) | |||
3. Byrne, Patrick (#67) | |||
4. Clarke, Ian (#38) | |||
5. Drummond, Mitch (#49) | 1 | ||
6. Eddy, Luke (#28) | 1 | ||
7. Hayes, Jack (#12) | |||
8. Keilar, Riley (#44) | |||
9. Luttrell, Jacob | |||
10. Matthews, Stephen (#22) | |||
11. McMurrie, Tom (#17) | |||
12. Miller, Scott (#40) | |||
13. Pretty, Thomas (#37) | |||
14. Roberts, Peter (#39) | |||
15. Rollings, Scott (#3) | |||
16. Ryan, Daniel (#100) | |||
17. Scholten, Ned (#53) | |||
18. Schwedes, Ben (#45) | 2 | ||
19. Shipham, Ben (#5) | |||
20. Tilley, Lachlan (#80) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Miller, Scott | |||
Poulton, Michael |
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Billman, Reg (#3) | |||
2. Dhillon, Timothy (#10) | |||
3. Drury, Nigel (#2) | 1 | ||
4. Duke, Eathan (#8) | |||
5. Gough, Richard | |||
6. Oldaker, Ethan (#9) | |||
7. Oldaker, Trent | |||
8. Sheppard, Tom (#11) | |||
9. Shortis, Troy (#12) | |||
10. Southurst, Scott (#1) | |||
11. Tong, David (#4) | 1 | ||
12. Waddell, Lauchlan (#6) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Hogan, Hannah | |||
O'Sullivan, Timothy |
Other matches between these teams
Round 1
Sun 21 Apr 2024
08:00
Sun 21 Apr 2024
08:00
Umpires
Lillian Drury; Zac Smith
Round 6
Sun 02 Jun 2024
10:30
Sun 02 Jun 2024
10:30
Umpires
Zac Smith; Darcy Dhillon