Match information
Match card
SOBHC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Burgess, Douglas (#9) | |||
2. Emery, Hayden (#1) | |||
3. Fredericks, Hannah (#10) | |||
4. Giblin, Ashley (#8) | 1 | ||
5. Grainger, Brendon (#7) | |||
6. Hall, David (#2) | |||
7. Hoy, Toby (#11) | 1 | ||
8. Moll, Nick (#3) | |||
9. Smith, David (#4) | |||
10. Turnbull, Liam (#5) | 2 | ||
11. Werner, Benjamin (#6) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Removed from team | Goals | Yellow Card | Red Card |
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Amugoda, Sanuk (#29) | |||
2. Barbary, Scott (#52) | |||
3. Brennan, Theodore (#76) | |||
4. Byrne, Patrick (#67) | |||
5. Chace, Adam (#24) | |||
6. Cunningham, Taj (#11) | |||
7. Eddy, Luke (#28) | |||
8. Hayes, Jack (#12) | |||
9. Hughes, Naoise (#75) | |||
10. Keilar, Riley (#44) | |||
11. Luttrell, Jacob (#1) | |||
12. Matthews, Stephen (#22) | |||
13. Pretty, Thomas (#37) | |||
14. Richards, Peter (#48) | |||
15. Roberts, Peter (#39) | |||
16. Roberts, Will (#9) | |||
17. Ryan, Daniel | |||
18. Sanderson, Russell (#61) | |||
19. Schwedes, Ben (#34) | |||
20. Wiltsher, Aiden (#59) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Brunner, Mitch | |||
Miller, Scott | |||
Removed from team | Goals | Yellow Card | Red Card |
Luttrell, Aaron |