Match information
Match card
SOBHC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Abraham, Emma (#16) | |||
2. Amos, Sarah | |||
3. Barnett, Claire (#1) | |||
4. Brown, Kira (#3) | |||
5. Burgess, Madeline (#4) | |||
6. Champion, Tayla (#5) | |||
7. Coles, Imogen (#6) | |||
8. Coupland, Kate (#7) | |||
9. Douglas, Georgia (#13) | |||
10. Fredericks, Hannah (#8) | |||
11. Hill-Rennie, Simone (#14) | |||
12. Hutchins, Gabrielle (#9) | |||
13. Rough, Rebecca (#10) | |||
14. Schulze, Demi (#15) | |||
15. Walsh, Jessica (#11) | |||
16. Welsh, Amy (#12) | 1 | ||
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Baker, Elizabeth (#32) | |||
2. Barber, Emma (#1) | |||
3. Bevan, Charli | |||
4. Chace, Gemma (#18) | |||
5. Dean, Imogene (#11) | |||
6. Dellar, Meletta (#131) | |||
7. Duarte, Antonella (#5) | |||
8. Hall, Emma (#135) | 1 | ||
9. Hayes, Mollie (#72) | |||
10. Kotek, Summer (#23) | |||
11. Maloney, Emma (#13) | |||
12. Maloney, Hannah (#2) | 1 | ||
13. Martin, Lauren (#21) | |||
14. Martin, Monique (#10) | 1 | ||
15. Matthews, Ella (#16) | |||
16. Noether, Claire (#20) | 1 | ||
17. Ramsay, Helen (#101) | |||
18. Reddick, Amelie (#12) | |||
19. Roberts, Sophie (#59) | |||
20. Ryan, Ruth (#100) | |||
21. Ward, Annie (#55) | |||
22. Wilson, Lana (#136) | |||
23. Yates, Judith (#3) |
Other matches between these teams
Round 1
Sun 21 Apr 2024
11:45
Sun 21 Apr 2024
11:45
Umpires
Stephen Matthews; Rick Barber