Match information
Match card
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Bennett, Ellsie (#22) | |||
2. Burke, Kate (#1) | |||
3. Carlin, Rebekah (#97) | |||
4. Clark, Victoria (#66) | |||
5. Drury, Lillian (#98) | |||
6. Frost, Cecily (#84) | |||
7. Hogan, Hannah (#6) | |||
8. Moss, Donna (#2) | |||
9. Noone, Tessa (#99) | |||
10. Peters, Joanna | |||
11. Shillito, Jody (#14) | |||
12. White, Madeleine (#53) | |||
13. Wood, Elise (#88) | |||
14. Wood, Felicity (#96) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Bourne, Owen | |||
Carlin, Rebekah | |||
Jenkins, Isabella |
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Baker, Elizabeth (#32) | |||
2. Barber, Emma (#1) | |||
3. Bevan, Charli | |||
4. Chace, Gemma (#18) | |||
5. Dean, Imogene (#11) | |||
6. Dellar, Meletta (#131) | |||
7. Duarte, Antonella (#5) | |||
8. Hall, Emma (#135) | |||
9. Hayes, Mollie (#72) | |||
10. Kotek, Summer (#23) | |||
11. Maloney, Emma (#13) | |||
12. Maloney, Hannah (#2) | |||
13. Martin, Lauren (#21) | |||
14. Martin, Monique (#10) | |||
15. Matthews, Ella (#16) | |||
16. Noether, Claire (#20) | 2 | ||
17. Ramsay, Helen (#101) | |||
18. Reddick, Amelie (#12) | |||
19. Roberts, Sophie (#59) | |||
20. Ryan, Ruth (#100) | |||
21. Ward, Annie (#55) | |||
22. Wilson, Lana (#136) | |||
23. Yates, Judith (#3) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Other matches between these teams
Round 10
Sun 14 Jul 2024
11:45
Sun 14 Jul 2024
11:45
Umpires
Gabrielle Hutchins