Match information
Match card
EGC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Barber, Rick (#28) | |||
2. Blee, Jack (#35) | |||
3. Cunningham, Taj (#11) | |||
4. Eddy, Luke (#128) | |||
5. Hansford, Lachie (#25) | 1 | ||
6. Harrison, Sam (#41) | |||
7. Hobbs, Liam (#16) | |||
8. Killeen, Kade (#100) | |||
9. Luttrell, Aaron (#29) | |||
10. Marshall, William (#18) | 1 | ||
11. Porter, Adrian (#6) | |||
12. Roberts, Ed (#4) | |||
13. Roberts, Will (#9) | |||
14. Ryan, Daniel | |||
15. Shipham, Ben (#5) | |||
16. Sly, Joshua (#7) | 1 | ||
17. Tatchell, Luke (#20) | |||
18. Tilley, Lachlan (#80) | 1 | ||
19. Ward, Spencer (#8) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Blaze
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Churcher, Michael (#96) | |||
2. Concannon, Alicia (#21) | |||
3. denning, calvin (#72) | |||
4. denning, lauren (#19) | |||
5. Denning, Rory (#95) | |||
6. Groeneveld, Bas (#1) | |||
7. Hannig, Abby (#10) | |||
8. Hayden, Eric (#76) | |||
9. Hubbard, Nic (#80) | |||
10. Johnson, Liam (#77) | |||
11. Pearce, Anthony (Captain) (#42) | |||
12. Pearce, Bailey (#13) | |||
13. Pinson, Cooper (#29) | |||
14. Priestley, Alexander (#98) | |||
15. Roberts, Mitch (#64) | |||
16. Robinson, Kade (#28) | |||
17. Shade, Michael (#14) | |||
18. Sharer, Mark (#48) | |||
19. Stevens, Craig (#18) | |||
20. Stevens, Mitchell (#37) | |||
21. Sturmfels, Ben (#90) | |||
22. Walsh, Daniel (#97) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Galvin, Zach |
Other matches between these teams
Round 3
Sun 05 May 2024
13:00
Sun 05 May 2024
13:00
Umpires
Zac Smith
Round 6
Sun 02 Jun 2024
15:30
Sun 02 Jun 2024
15:30
Umpires
Zac Smith