Match information
Match card
EGC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Barbary, Scott (#52) | 1 | ||
2. Barber, Rick (#28) | |||
3. Brennan, Theodore (#76) | |||
4. Clare, Winnie (#55) | |||
5. Dean, Kaleb (#60) | |||
6. Harris, William (#86) | |||
7. Hayes, Mollie (#72) | |||
8. Hughes, Naoise (#75) | |||
9. Justin, Ainsley (#19) | |||
10. Kaletsch, Macey (#100) | |||
11. Kalisperis, Paige (#79) | |||
12. Kler, Aarav (#25) | |||
13. Kler, Manav (#57) | |||
14. Kotek, Summer (#61) | |||
15. Lancer, Owen (#84) | |||
16. Le Grand, Poppy (#58) | |||
17. McRoberts, Lachlan | |||
18. Roberts, Sophie (#3) | |||
19. Ryan, Daniel (#101) | |||
20. Scholten, Ned (#53) | |||
21. Stapleton, Vera (#83) | |||
22. Stapleton, William (#17) | |||
23. Ward, Clarabel (#85) | |||
24. Wilson, Lana (#63) | |||
25. Wiltsher, Aiden (#59) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Hayes, Mollie | |||
Kotek, Summer | |||
Roberts, Sophie | |||
Ryan, Daniel |
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Bourne, Owen (Goalkeeper) | |||
2. Burke, Kate (#27) | |||
3. Carland, Bridie (#127) | |||
4. Clark, Victoria (#66) | |||
5. Fletcher, Max (#9) | |||
6. Jenkins, Isabella (#33) | |||
7. Jones, Sam (#72) | |||
8. Lomas, Joshua (#172) | 1 | ||
9. McBride, Anthony (#13) | 1 | ||
10. McDonald, Zakk | |||
11. Noonan, Riley (#29) | |||
12. Oldaker, Ethan (#23) | 1 | ||
13. Phillips, Marlin (#71) | 1 | ||
14. Uppal, Eshaan (#52) | |||
15. Wood, Elise (#88) | |||
16. Wylie, Elizabeth (#18) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Kerfoot, Alexander | |||
Mason, Meg | |||
Other matches between these teams
Round 4
Sat 11 May 2024
13:00
Sat 11 May 2024
13:00
Umpires
Joshua Sly; Thane Bourne
Round 14
Sat 10 Aug 2024
12:00
Sat 10 Aug 2024
12:00
John Vernon Field, Ballarat Grammar
Full Pitch