Match information
Match card
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Bourne, Owen (#12) | |||
2. Carland, Bridie (#27) | |||
3. Gough, James (#42) | |||
4. Gough, William (#88) | |||
5. Jones, Nate (#72) | |||
6. Lomas, Emily (#93) | |||
7. McBride, Anthony (#13) | |||
8. McDonald, Lily (Goalkeeper) | |||
9. Oldaker, Ethan (#23) | |||
10. Stevens, Ruaridh (#129) | |||
11. Wood, Aenid (#2) | |||
12. Wood, Elise (#87) | |||
13. Wylie, Thomas (#1) | |||
14. Young, Bailey (#35) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Lucas HC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Beechey, Henry | 1 | ||
2. Gambino, Mietta (#16) | |||
3. Geddes, Ryan (#2) | 1 | ||
4. Hargreaves, Lachlan (#3) | 1 | ||
5. Hargreaves, Mack (#4) | |||
6. Hiller, Caleb (#5) | |||
7. Jolly, Nicholas (#6) | |||
8. Jones, Lucas (#15) | |||
9. Parkinson, Ryan (#7) | |||
10. Pougnault, Reuben (#9) | |||
11. Pougnault, Sebastian (#8) | |||
12. Robillard, Jake (#10) | |||
13. Shepherd, Harley (#12) | |||
14. Shepherd, Jordan (#11) | |||
15. Staggard, Zara (#13) | |||
16. Sutton, Archer (#14) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Parkinson, Xavier | 1 |
Other matches between these teams
Round 1
Sat 20 Apr 2024
10:00
Sat 20 Apr 2024
10:00
Umpires
Daniel Ryan; Sam Jones
Round 9
Sat 29 Jun 2024
11:00
Sat 29 Jun 2024
11:00
Umpires
Daniel Ryan; Jason Hargreaves