Match information
Match card
EGC Blue
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Clare, Wilbur (#15) | |||
2. Clare, Winnie (#55) | |||
3. Feliciano, Emma (#56) | |||
4. Horner-Dawson, Edmund (#18) | |||
5. Justin, Ainsley (#19) | |||
6. Kynoch, Riley (#87) | |||
7. Lancer, Owen (#84) | |||
8. Le Grand, Fergus | |||
9. McKay, Harriet (#13) | |||
10. McKay, Susan (#21) | |||
11. Poyner, Sophia (#65) | |||
12. Shokeen, Manav (#47) | |||
13. Stapleton, Vera (#83) | |||
14. Stapleton, William (#17) | |||
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Amugoda, Sanuk (#29) | |||
2. Brennan, Theodore (#76) | 3 | ||
3. Clare, Wilbur (#15) | |||
4. Clare, Winnie (#55) | |||
5. Dagar, Rohaan (#51) | |||
6. Dagar, Talika (#20) | |||
7. Feliciano, Emma (#56) | |||
8. Justin, Ainsley (#19) | |||
9. Kler, Aarav (#57) | |||
10. Kler, Manav (#25) | |||
11. Lancer, Owen (#84) | |||
12. Le Grand, Harriet (#59) | |||
13. Le Grand, Poppy (#58) | |||
14. Marin, Mateo (#70) | |||
15. McKay, Susan (#21) | |||
16. McRoberts, Lachlan | |||
17. Poyner, Sophia (#65) | |||
18. Stapleton, Vera (#83) | |||
19. Stapleton, William (#17) |
Other matches between these teams
Round 1
Sat 20 Apr 2024
11:00
Sat 20 Apr 2024
11:00
Umpires
Rick Barber; Ned Scholten
Round 9
Sat 29 Jun 2024
10:00
Sat 29 Jun 2024
10:00
Umpires
Daniel Ryan