Match information
Match card
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Bourne, Owen (#12) | |||
2. Carland, Bridie (#27) | |||
3. Gough, James (#42) | |||
4. Gough, William (#88) | |||
5. Jones, Nate (#72) | |||
6. Lomas, Emily (#93) | |||
7. McBride, Anthony (#13) | |||
8. McDonald, Lily (Goalkeeper) | |||
9. Oldaker, Ethan (#23) | |||
10. Stevens, Ruaridh (#129) | |||
11. Wood, Aenid (#2) | |||
12. Wood, Elise (#87) | |||
13. Wylie, Thomas (#1) | |||
14. Young, Bailey (#35) | |||
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Amugoda, Sanuk (#29) | |||
2. Brennan, Theodore (#76) | 2 | ||
3. Clare, Wilbur (#15) | |||
4. Clare, Winnie (#55) | 1 | ||
5. Dagar, Rohaan (#51) | |||
6. Dagar, Talika (#20) | |||
7. Feliciano, Emma (#56) | |||
8. Justin, Ainsley (#19) | |||
9. Kler, Aarav (#57) | |||
10. Kler, Manav (#25) | |||
11. Lancer, Owen (#84) | |||
12. Le Grand, Harriet (#59) | |||
13. Le Grand, Poppy (#58) | |||
14. Marin, Mateo (#70) | |||
15. McKay, Susan (#21) | |||
16. McRoberts, Lachlan | |||
17. Poyner, Sophia (#65) | |||
18. Stapleton, Vera (#83) | |||
19. Stapleton, William (#17) |
Other matches between these teams
Semi Finals
Sat 24 Aug 2024
10:00
Sat 24 Aug 2024
10:00
John Vernon Field, Ballarat Grammar
Full Pitch