Match information
Match card
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Amugoda, Sanuk (#29) | |||
2. Brennan, Theodore (#76) | |||
3. Clare, Wilbur (#15) | |||
4. Clare, Winnie (#55) | |||
5. Dagar, Rohaan (#51) | |||
6. Dagar, Talika (#20) | |||
7. Feliciano, Emma (#56) | |||
8. Justin, Ainsley (#19) | 1 | ||
9. Kler, Aarav (#57) | |||
10. Kler, Manav (#25) | |||
11. Lancer, Owen (#84) | |||
12. Le Grand, Harriet (#59) | |||
13. Le Grand, Poppy (#58) | |||
14. Marin, Mateo (#70) | |||
15. McKay, Susan (#21) | |||
16. McRoberts, Lachlan | |||
17. Poyner, Sophia (#65) | |||
18. Stapleton, Vera (#83) | 1 | ||
19. Stapleton, William (#17) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Blaze
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Allan, Thomas (#88) | |||
2. Anderson, James (#67) | |||
3. Galvin, Zach (#10) | 2 | ||
4. Grime, Cooper (#82) | |||
5. Heemann, Lukas (#25) | |||
6. Hogan, Sebastian (#68) | |||
7. Hogan, William (#57) | |||
8. McClelland, Quinn (#60) | |||
9. McClelland, Samuel (#51) | |||
10. Nicol, Chloe (#13) | |||
11. Reid, Angus (#95) | |||
12. Reid, Lachlan (#2) | |||
13. Stevens, Mitchell (#37) | |||
14. Sturmfels, Harry (#5) | 1 | ||
15. Taylor, Cora (#1) | |||
16. Ward, Eva (#3) | |||
17. Watson, Lola (#90) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Lynch, Isla | |||
Shanks, Mililah |
Other matches between these teams
Round 2
Sat 27 Apr 2024
11:00
Sat 27 Apr 2024
11:00
Umpires
Ned Scholten; Craig Stevens
Round 7
Sat 15 Jun 2024
10:00
Sat 15 Jun 2024
10:00
Umpires
Daniel Ryan; Ned Scholten