Match information
Match card
Lucas HC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Beechey, Henry | |||
2. Gambino, Mietta (#16) | |||
3. Geddes, Ryan (#2) | |||
4. Hargreaves, Lachlan (#3) | 1 | ||
5. Hargreaves, Mack (#4) | |||
6. Hiller, Caleb (#5) | 2 | ||
7. Jolly, Nicholas (#6) | |||
8. Jones, Lucas (#15) | |||
9. Parkinson, Ryan (#7) | |||
10. Pougnault, Reuben (#9) | |||
11. Pougnault, Sebastian (#8) | |||
12. Robillard, Jake (#10) | 5 | ||
13. Shepherd, Harley (#12) | |||
14. Shepherd, Jordan (#11) | |||
15. Staggard, Zara (#13) | |||
16. Sutton, Archer (#14) | |||
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Amugoda, Sanuk (#29) | |||
2. Brennan, Theodore (#76) | |||
3. Clare, Wilbur (#15) | |||
4. Clare, Winnie (#55) | |||
5. Dagar, Rohaan (#51) | |||
6. Dagar, Talika (#20) | |||
7. Feliciano, Emma (#56) | |||
8. Justin, Ainsley (#19) | |||
9. Kler, Aarav (#57) | |||
10. Kler, Manav (#25) | |||
11. Lancer, Owen (#84) | |||
12. Le Grand, Harriet (#59) | |||
13. Le Grand, Poppy (#58) | |||
14. Marin, Mateo (#70) | |||
15. McKay, Susan (#21) | |||
16. McRoberts, Lachlan | |||
17. Poyner, Sophia (#65) | |||
18. Stapleton, Vera (#83) | |||
19. Stapleton, William (#17) |
Other matches between these teams
Round 10
Sat 13 Jul 2024
11:00
Sat 13 Jul 2024
11:00
Umpires
Joshua Sly
Round 15
Sat 17 Aug 2024
10:00
Sat 17 Aug 2024
10:00
Umpires
Rick Barber; Sam Jones