Match information
Match card
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Bourne, Owen (#12) | |||
2. Carland, Bridie (#27) | |||
3. Gough, James (#42) | |||
4. Gough, William (#88) | |||
5. Jones, Nate (#72) | |||
6. Lomas, Emily (#93) | |||
7. McBride, Anthony (#13) | 2 | ||
8. McDonald, Lily (Goalkeeper) | |||
9. Oldaker, Ethan (#23) | |||
10. Stevens, Ruaridh (#129) | |||
11. Wood, Aenid (#2) | |||
12. Wood, Elise (#87) | |||
13. Wylie, Thomas (#1) | 1 | ||
14. Young, Bailey (#35) | |||
Lucas HC
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Beechey, Henry | 2 | ||
2. Gambino, Mietta (#16) | |||
3. Geddes, Ryan (#2) | |||
4. Hargreaves, Lachlan (#3) | 1 | ||
5. Hargreaves, Mack (#4) | |||
6. Hiller, Caleb (#5) | 2 | ||
7. Jolly, Nicholas (#6) | 2 | ||
8. Jones, Lucas (#15) | |||
9. Parkinson, Ryan (#7) | |||
10. Pougnault, Reuben (#9) | |||
11. Pougnault, Sebastian (#8) | |||
12. Robillard, Jake (#10) | |||
13. Shepherd, Harley (#12) | |||
14. Shepherd, Jordan (#11) | |||
15. Staggard, Zara (#13) | 1 | ||
16. Sutton, Archer (#14) |