Match information
Match card
EGC Blue
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
Did not attend 1. Budarapu, Kartikeya (#46) | |||
Attended 2. Byrne, Elliot (#48) | |||
Attended 3. Chace, Noah (#24) | |||
Did not attend 4. Clare, Wilbur (#15) | |||
Did not attend 5. Dagar, Rohaan (#51) | |||
Attended 6. Dawson, Emily (#73) | |||
Did not attend 7. Doig, Wyatt (#71) | |||
Attended 8. Doube, Flynn (#62) | |||
Did not attend 9. Hayes, Patrick (#7) | |||
Did not attend 10. Horner-Dawson, Alec (#44) | |||
Did not attend 11. Hughes, Meabh (#49) | |||
Did not attend 12. Kirkham, Indiana (#34) | |||
Attended 13. Marin, Mateo (#70) | |||
Did not attend 14. McKay, Beth (#42) | |||
Attended 15. McNair, Matheson (#45) | |||
Attended 16. Ryan, Lewis (#12) | |||
Did not attend 17. Shokeen, Manav (#47) | |||
Did not attend 18. Watkins, Fred (#43) |
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
Attended 1. Budarapu, Kartikeya (#46) | |||
Did not attend 2. Byrne, Elliot (#48) | |||
Did not attend 3. Chace, Noah (#24) | |||
Did not attend 4. Clare, Wilbur (#15) | |||
Attended 5. Dagar, Rohaan (#51) | |||
Did not attend 6. Dawson, Emily (#73) | |||
Did not attend 7. Doig, Wyatt (#71) | |||
Did not attend 8. Doube, Flynn (#62) | |||
Attended 9. Hayes, Patrick (#7) | |||
Attended 10. Horner-Dawson, Alec (#44) | |||
Attended 11. Hughes, Meabh (#49) | |||
Attended 12. Kirkham, Indiana (#34) | |||
Did not attend 13. Marin, Mateo (#70) | |||
Did not attend 14. McKay, Beth (#42) | |||
Did not attend 15. McNair, Matheson (#45) | |||
Did not attend 16. Shokeen, Manav (#47) | |||
Attended 17. Watkins, Fred (#43) | |||
Other matches between these teams
Round 4
Sat 11 May 2024
08:15
Sat 11 May 2024
08:15
John Vernon Field, Ballarat Grammar
North End