Match information
Match card
Bobcats
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Allen, Arthur (#2) | |||
2. kelly, Angus (#95) | |||
3. Lomas, Pippa (#91) | |||
4. Lynch, Audrey (#18) | |||
5. Lynch, Freddie (#14) | 1 | ||
6. Oldaker, Zahra (#1) | |||
7. Plyatsko, Oryst (#10) | 1 | ||
8. Tilley, Max (#6) | |||
9. WYLIE, James (#22) | |||
10. WYLIE, Liam (#7) | 3 | ||
Fill-ins | Goals | Yellow Card | Red Card |
Daniels, Magnus |
EGC Gold
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Budarapu, Kartikeya (#46) | |||
2. Byrne, Elliot (#48) | |||
3. Chace, Noah (#24) | |||
4. Clare, Wilbur (#15) | |||
5. Dagar, Rohaan (#51) | |||
6. Dawson, Emily (#73) | |||
7. Doig, Wyatt (#71) | |||
8. Doube, Flynn (#62) | |||
9. Hayes, Patrick (#7) | |||
10. Horner-Dawson, Alec (#44) | |||
11. Hughes, Meabh (#49) | |||
12. Kirkham, Indiana (#34) | |||
13. Marin, Mateo (#70) | |||
14. McKay, Beth (#42) | |||
15. McNair, Matheson (#45) | |||
16. Shokeen, Manav (#47) | |||
17. Watkins, Fred (#43) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Other matches between these teams
Round 12
Sat 27 Jul 2024
08:15
Sat 27 Jul 2024
08:15
John Vernon Field, Ballarat Grammar
North End