Trophy Room
The HDSA trophy room recognises the achievements of our incredible volunteers that have been awarded perpetual trophies.
Hornsby District Softball Association A Grade Champions
2022/23 | Hills Hawks Softball Club |
2020/21 | Hills Hawks Softball Club |
2019/20 | North Rocks Diamonds |
2018/19 | Coyotes |
2017/18 | Hills Hawks Firehawks |
2016/17 | Hills Hawks Firehawks |
2015/16 | North Rocks Diamonds |
2014/15 | Hills Hawks Firehawks |
2013/14 | - |
2012/13 | North Rocks Diamonds |
2011/12 | HDSA Allstars |
2010/11 | North Rocks Diamonds |
2009/10 | Hills Hawks Eaglehawks |
2008/09 | North Rocks Diamonds |
2007/08 | North Rocks Diamonds |
2006/07 | Hills Hawks Eaglehawks |
2005/06 | Greenway Raptors |
2004/05 | Macquarie University |
2003/04 | Greenway Raptors |
The Paul Wolf Trophy - Contribution to HDSA
2022/23 | Indiah Jenkins & MacKenzie Jenkins |
2021/22 | Caitlin Wilde |
2020/21 | Hannah MacKean |
2019/20 | Teoni Lamb & Amy Tilley |
2018/19 | Jessica Tong |
2017/18 | Emily Simpson |
2016/17 | Ellyana Kemp |
2015/16 | Kandra Lamb |
2014/15 | Lauren Postil |
2013/14 | Amelia Dorey |
2012/13 | Kirsty Brownen |
2011/12 | Caitlin Medcalf |
2010/11 | Rachel Lane |
2009/10 | Rhianna Brown |
2008/09 | Chantal Markham |
2007/08 | Paige Hyslop |
2006/07 | Laura McNab |
2005/06 | Nicole Seale |
2004/05 | Lauren Williams |
2003/04 | Melissa Black |
2002/03 | Tamara Steel |
2001/02 | Kristina Travers |
2000/01 | Georgia Brown |
1999/00 | Samantha Bancroft |
The Peter and Heather James Trophy - Volunteer
2022/23 | Deb Jehn & Ryan Jehn |
2020/21 | Janelle Dunk |
2019/20 | Paul & Kirsty Lamb |
2018/19 | Simon Fitzhenry |
2018/19 | Simon Tilley |
2018/19 | David Dunk |
2017/18 | Richard Gatt |
The Casey Family Trophy - Contribution to HDSA Representative Program
2022/23 | Paul Young |
2021/22 | Janelle Dunk |
2020/21 | Peter Markowiak |
2019/20 | Deb Jehn |
2018/19 | Damaras Clarkson |
2017/18 | Richard Gatt |
2016/17 | Lisa & Stephen Casey |
The Glenn Hangan Trophy - ASF Umpire of the Year
2022/23 | Holly Taylor & Olivia Hardingham |
2020/21 | Peter Markowiak |
2019/20 | Courtney Tuma |
2018/19 | November Thompson |
2017/18 | Leo Gyzen |
2016/17 | Jasmine Hale |
2015/16 | Ben Knight |
2014/15 | Tom Ryan |
2013/14 | Tom Ryan |
2012/13 | Rhianna Brown |
The Ben McCall Trophy - Blues in training award
2022/23 | Olivia Ralla & Imogen Taylor |
2020/21 | Rami Torres |
2019/20 | Indiah Jenkins |
2018/19 | Peter Markowiak |
2017/18 | Erin Partridge |
2016/17 | Hayley Clark-Donaldson |
2015/16 | Marcellan Conte & Mathew Clark-Donaldson |
2014/15 | Ben Knight |
2013/14 | Melinda Kryger & Zoe Megarry |
2012/13 | Ken Casey |
2011/12 | Joshua King |
2010/11 | Anna Worsley |
2009/10 | Chelsea Crake |
2008/09 | Elizabeth Liepa |
2007/08 | Anna Todd & Caitlin Medcalf |
2006/07 | Amanda Bush & Olivia Clarke |
2005/06 | Lauren Black |
2004/05 | Amy Lego |
The John Walker Trophy - The Junior Blue Encouragment Award
2022/23 | Amelie Mohsen |
2020/21 | Olivia Hardingham |
2019/20 | DeeDee Fitzhenry |
2018/19 | Lily Persnitch |
2017/18 | Madeline Kemp |
2016/17 | Emily Kiss |
2015/16 | - |
2014/15 | - |
2013/14 | Molly Wilde & Caitlin Romano |
2012/13 | Leogan Ainsworth |
2011/12 | Kimberley Calvert |
2010/11 | Rachel Postill & Michelle Porter |
2009/10 | Martin Family |
2008/09 | - |
2007/08 | - |
2006/07 | Myles Lego |
2005/06 | Michaela Mahony |
2004/05 | Louise Fitzgerald |
2003/04 | Emily Grinter |
2002/03 | Lauren Williams & Melissa Williams |
2001/02 | Sarah James |
HDSA Club Contribution to Umpiring
2022/23 | Hornsby Wildcats Softball Club |
2020/21 | Hornsby Wildcats Softball Club |
2019/20 | North Rocks Softball Club |
2018/19 | North Rocks Softball Club |
2017/18 | - |
2016/17 | Hornsby Wildcats Softball Club |
2015/16 | Hornsby Wildcats Softball Club |
2014/15 | North Rocks Softball Club |
2013/14 | Hills Hawks Softball Club |
2012/13 | Hills Hawks Softball Club |
2011/12 | Hills Hawks Softball Club |
2010/11 | Hills Hawks Softball Club |
2009/10 | Hills Hawks Softball Club |
2008/09 | Mount St. Benedict Softball Club |