Point scores

2024 U8 & U10 Venue-Based Offerings · Term 3 Carnival Day - HMHC

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Waverley Hockey Club 5 - U10 0 0 0 0 0 0 0 0 0 0%
2. Waverley Hockey Club 4 - U8 0 0 0 0 0 0 0 0 0 0%
3. Waverley Hockey Club 4 - U10 0 0 0 0 0 0 0 0 0 0%
4. Waverley Hockey Club 3 - U8 0 0 0 0 0 0 0 0 0 0%
5. Waverley Hockey Club 3 - U10 0 0 0 0 0 0 0 0 0 0%
6. Waverley Hockey Club 2 - U8 0 0 0 0 0 0 0 0 0 0%
7. Waverley Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
8. Waverley Hockey Club 1 - U8 0 0 0 0 0 0 0 0 0 0%
9. Waverley Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
10. Toorak East Malvern Hockey Club 3 - U10 0 0 0 0 0 0 0 0 0 0%
11. Toorak East Malvern Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
12. Toorak East Malvern Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
13. Toorak East Malvern Hockey Club - U8 0 0 0 0 0 0 0 0 0 0%
14. Powerhouse & St Kilda Hockey Club 2 - U8 0 0 0 0 0 0 0 0 0 0%
15. Powerhouse & St Kilda Hockey Club 1 - U8 0 0 0 0 0 0 0 0 0 0%
16. MCC Hockey Section - U10 0 0 0 0 0 0 0 0 0 0%
17. Hawthorn Hockey Club - U10 0 0 0 0 0 0 0 0 0 0%
18. Camberwell Hockey Club 3 - U10 0 0 0 0 0 0 0 0 0 0%
19. Camberwell Hockey Club 2 - U8 0 0 0 0 0 0 0 0 0 0%
20. Camberwell Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
21. Camberwell Hockey Club 1 - U8 0 0 0 0 0 0 0 0 0 0%
22. Camberwell Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.