Hamilton Table Tennis Association
Ladders
2024 Term 4 Pennant · A GRADE - 2024 TERM 4
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. MAGPIES (Elijah, Heidi) | 5 | 5 | 0 | 0 | 0 | 19 | 6 | 20 | 100% |
2. CHOPPERS (Hugo, Caleb) | 5 | 3 | 0 | 2 | 0 | 14 | 11 | 12 | 60% |
3. HAWKS (Daryl, Mark) | 5 | 2 | 0 | 3 | 0 | 13 | 12 | 8 | 40% |
4. TIGERS (Simon, Mohammad) | 5 | 2 | 0 | 3 | 0 | 10 | 15 | 8 | 40% |
5. YOUNG GUNS (Billy, Marcus) | 5 | 2 | 0 | 3 | 0 | 9 | 16 | 8 | 40% |
6. OWLS (Katie, Lee) | 5 | 1 | 0 | 4 | 0 | 10 | 15 | 4 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.