Match information
Seniors · A Grade Men · Round 10
Date & time
Sat 17 Aug 2024 14:00
Venue
Echuca College20-50 Butcher St., Echuca VIC 3564
Umpires
Renee DavisonStuart Williams
Match card
Echuca Moama AM
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Daryl Taylor (Goalkeeper) | |||||
2. Nash Berryman (#3) | |||||
3. Brodie Mulcahy (#7) | 3 | ||||
4. Thomas Morphett (#11) | |||||
5. Adam Thompson (#14) | |||||
6. Lucas Kell (#33) | |||||
7. Ryan More (#34) | 1 | ||||
8. Troy Kenny (#35) | |||||
9. Ashley Phipps (#77) | 2 | 2 | |||
10. Benjamin Weir (Goalkeeper) (#78) | 1 | ||||
11. thomas Kerr (#81) | 1 | ||||
12. Regan More (#82) | |||||
Fill-ins | Goals | Team Votes | Green | Yellow | Red |
Jason Clancy | |||||
Removed from team | Goals | Team Votes | Green | Yellow | Red |
william kerr | 1 |
Mooroopna AM
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Andrew Kennedy | 2 | ||||
2. Isaac Johnson (#5) | 1 | 3 | |||
3. Kieron Vaivars (#6) | 1 | ||||
4. Inderbirpal Singh (#7) | |||||
5. Gurpreet Singh (#19) | |||||
6. Josiah Moore (#20) | |||||
7. James Black (#22) | |||||
8. William Jirik (#30) | |||||
9. Adam Kennedy (#44) | |||||
10. Riley Law (#74) | |||||
11. Gurpreet Bhullar (#79) | |||||
12. Gurbaj Singh (#90) | |||||
Fill-ins | Goals | Team Votes | Green | Yellow | Red |
Abigail Vaivars | |||||
Removed from team | Goals | Team Votes | Green | Yellow | Red |
Other matches between these teams
Round 4
Sun 23 Jun 2024
12:30
Sun 23 Jun 2024
12:30
Umpires
Alicia Cornelius
Round 7
Sun 28 Jul 2024
12:30
Sun 28 Jul 2024
12:30
Umpires
Craig McDonald; Evan Collins