Match information
Seniors · B Grade Men · Round 12
Date & time
Sat 03 Aug 2024 12:30
Venue
Pitch 1
Umpires
Adam ThompsonStewart Tyquin
Match card
Strikers BM
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Ben Linnett (Goalkeeper) | |||||
2. Tim Mcintosh (#1) | |||||
3. William Linnett (#39) | |||||
4. Khushmann Sandhu (#42) | |||||
5. Tim Scholz (#43) | 2 | ||||
6. Peter Hayes (#51) | |||||
7. Phillip Whatman (#61) | |||||
8. Ben Binger (#63) | |||||
9. Adam McIntosh (#66) | |||||
10. Damien Black (#70) | |||||
11. Timothy Allemand (#71) | |||||
12. Grayson Widmer (#72) | 1 | 1 | |||
13. Shaun Widmer (#74) | |||||
14. Denzel Kazayi (#75) | |||||
15. Lachlan Telford (#76) | |||||
16. Maddox Widmer (#77) | |||||
17. Charlie Kalms (#78) | |||||
Fill-ins | Goals | Team Votes | Green | Yellow | Red |
Ben Costa | |||||
Ben Harman | 1 | ||||
Christopher Mills | 3 | ||||
William Linnett | 1 |
Benalla BM
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. david chittick | |||||
2. Joel Hamill (#7) | |||||
3. Zander Gillies (#38) | |||||
4. Angus Woodward (#53) | |||||
5. Oliver Gillies (#56) | 1 | ||||
6. Noah Gillies (#60) | 2 | 2 | |||
7. Timothy Halligan (#69) | |||||
8. Latham Carroll (#71) | |||||
9. James Black (#78) | 3 | ||||
10. Charlie Grimwade (#79) | |||||
11. David McIntyre (#83) | |||||
12. Martin Gillies (#84) | 1 | ||||
13. Andrew Glazzard (#85) | 1 | ||||
14. Caleb Gillies (#90) | |||||
15. Shaun Findlow (#96) | 1 | ||||
16. Cameron Gillies (#99) | |||||
Fill-ins | Goals | Team Votes | Green | Yellow | Red |
Zander Gillies | 1 | ||||
Other matches between these teams
Round 3
Sat 04 May 2024
14:00
Sat 04 May 2024
14:00
Umpires
Adam Thompson; Evan Collins
Round 6
Sat 01 Jun 2024
15:30
Sat 01 Jun 2024
15:30
Umpires
Stewart Tyquin; Andrew Kennedy
Round 8
Sat 22 Jun 2024
14:00
Sat 22 Jun 2024
14:00
Umpires
Adam Thompson; Stewart Tyquin
Round 14
Sat 17 Aug 2024
14:00
Sat 17 Aug 2024
14:00
Umpires
Evan Collins; Kim Starkey
Semi Finals
Sat 07 Sep 2024
12:00
Sat 07 Sep 2024
12:00
Umpires
Andrew Kennedy; Jason Clancy; Michael Neilsen