Match information
Seniors · Women · Round 2
Date & time
Sat 27 Apr 2024 15:30
Venue
Pitch 1
Umpires
Martin GilliesSean Trevaskis
Match card
SYC Women
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Natalie Mcdermott | |||||
2. Amelia Glazebrook (#1) | |||||
3. Jasmine Graham (#1) | |||||
4. Jasmyn Davis (#1) | |||||
5. Sue Trevaskis (Captain) (#1) | 1 | ||||
6. Lilly Davis (#3) | |||||
7. Deb Spencer | |||||
8. Heather Peate (#13) | |||||
9. Jessica Trevaskis (#14) | 1 | 3 | |||
10. Donna Turner (#27) | |||||
11. Sarah Sweeney (#33) | 1 | ||||
12. Emily McDonald (#41) | |||||
13. Kia Lowrie (#49) | 2 | ||||
14. Tayah Irwin (#55) | |||||
15. Indi Turner (#66) | |||||
16. Ineke Walsh (#72) | |||||
17. Saskia Matthews (#73) | |||||
18. Charlotte Stevens (#88) |
Benalla Women
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Prue White (Goalkeeper) | |||||
2. Jacinta Woodward (#9) | 1 | ||||
3. Heidi Perry (#10) | |||||
4. Lee Manning (#11) | |||||
5. Eloise McDonald (#47) | |||||
6. Erin Jenkins (#49) | |||||
7. Amber Armstrong (#54) | 3 | ||||
8. Sophie Morton (#57) | 2 | ||||
9. Katrina Brown (#61) | |||||
10. Elizabeth Hayes (#67) | |||||
11. Melanie Sezun (#70) | |||||
12. Siobhan Higgins (#74) | |||||
13. Rebecca Littler (#75) | |||||
14. Ebony Jennings (#77) | |||||
15. Suzanne Wright (#80) | |||||
16. Jacqueline Aylan-Parker (#87) | |||||
17. Mel Gillies (#100) | |||||
18. Nicola Vidler (#101) |
Other matches between these teams
Round 8
Sat 22 Jun 2024
12:30
Sat 22 Jun 2024
12:30
Umpires
Sean Trevaskis; Martin Gillies