Match information
Seniors · Women · Round 1
Date & time
Sat 20 Apr 2024 15:30
Venue
Pitch 1
Umpires
Daniel TrevaskisMichael Neilsen
Match card
Benalla Women
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Prue White (Goalkeeper) | |||||
2. Jacinta Woodward (#9) | |||||
3. Heidi Perry (#10) | |||||
4. Lee Manning (#11) | |||||
5. Eloise McDonald (#47) | 1 | ||||
6. Erin Jenkins (#49) | |||||
7. Amber Armstrong (#54) | |||||
8. Sophie Morton (#57) | |||||
9. Katrina Brown (#61) | |||||
10. Elizabeth Hayes (#67) | |||||
11. Melanie Sezun (#70) | |||||
12. Siobhan Higgins (#74) | |||||
13. Rebecca Littler (#75) | |||||
14. Ebony Jennings (#77) | 3 | ||||
15. Suzanne Wright (#80) | |||||
16. Jacqueline Aylan-Parker (#87) | |||||
17. Mel Gillies (#100) | 2 | ||||
18. Nicola Vidler (#101) | |||||
Removed from team | Goals | Team Votes | Green | Yellow | Red |
Echuca Moama Women
Name | Goals | Team Votes | Green | Yellow | Red |
---|---|---|---|---|---|
1. Katie Rimmer (Goalkeeper) | |||||
2. Tiana Thorpe | |||||
3. Meaghan Whan (#8) | |||||
4. Rachael Costello (#10) | |||||
5. Sally Thompson (#13) | 1 | 3 | |||
6. jess crisp (#15) | |||||
7. Amy Coshan (#25) | |||||
8. Erin Thompson (Goalkeeper) (#28) | |||||
9. Jayde Stuart (#32) | |||||
10. Hanna Rath (#35) | |||||
11. Montana Spicer (#79) | 1 | ||||
12. Agostina Traglia (#82) | |||||
13. Sarah-Jane Taylor (#85) | |||||
14. Alexandra Wheeler (#88) | |||||
15. Jacquelyn Taylor (#90) | |||||
16. Makayla Pendlebury (#93) | |||||
17. Courtney Thompson (#107) | |||||
Removed from team | Goals | Team Votes | Green | Yellow | Red |
Isobella Keillor | |||||
Megan Farrell | |||||
Renee Davison | 2 |
Other matches between these teams
Round 6
Sat 01 Jun 2024
14:00
Sat 01 Jun 2024
14:00
Umpires
Sue Trevaskis; Andrew Kennedy
Round 11
Sat 27 Jul 2024
14:00
Sat 27 Jul 2024
14:00
Umpires
Ryan More; Martin Gillies