DSM Goolwa to Milang Alexandina Classic Results
Division 1 CBH results Start : 10:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 SA03 Nerana 04:02:47 0.800 03:14:14 N Kies Restricted21/T 14:07:47 2
2 S4 Endeavour 04:10:41 0.800 03:20:33 L Bartlett Restricted21/R 14:15:41 3
3 GA53 Nimue 04:02:19 0.850 03:25:58 R Brown Nimue/R 14:07:19 1
4 76 Beth 05:24:51 0.675 03:39:16 P Simmons Beth/R 15:29:51 5
5 SA004 Nereid 04:51:03 0.755 03:39:45 J Byron Derwent25_Nerieid/R 14:56:03 4 GVBC
Division 2 CBH results Start : 10:35
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 AUS141 Yacht Lab 03:22:01 0.885 02:58:47 G Smith Viper640/T 13:57:01 3
2 AUS185 Punisher 03:23:13 0.885 02:59:51 B Partridge Viper640/T 13:58:13 4
3 8088 PLOWKING 03:15:41 0.950 03:05:54 H Cooper Phuket8/t 13:50:41 2 GRYC
4 L750 BOHICA 03:11:11 0.991 03:09:28 T Bartlett Leach 750/T 13:46:11 1 GRYC
5 16 SCOOTER 04:11:23 0.782 03:16:35 M Worthington Sonata 760 Sport 14:46:23 6 GRYC
6 514 Kowabunga 04:09:46 0.890 03:42:18 D O'Connell Melges 24 14:44:46 5
Division 3 CBH results Start : 10:35
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 570 Courtesan 04:21:14 0.664 02:53:28 P Charles Court750/T 14:56:14 5
2 6868 The Farr Side 04:14:12 0.725 03:04:18 P Hawkins Farr 7500/T 14:49:12 1 HYC
3 60 Isabelle Grace 04:39:48 0.665 03:06:04 K Schulz Sonata 6.3 15:14:48 9
4 YC240 Foxy 04:17:19 0.735 03:09:08 D Morrison Noelex 25/T 14:52:19 2
5 7234 Pandora 04:21:12 0.725 03:09:22 B Charles Farr 7500/T 14:56:12 4
6 42 TRUANT 04:45:44 0.663 03:09:26 J Bristow Austral 20/T 15:20:44 10 CYCSA
7 1010 SEA EAGLE 04:20:56 0.735 03:11:47 G Barrow Noelex 25/T 14:55:56 3 CBBC
8 963 COCKTAIL 04:24:01 0.735 03:14:03 C Ludlow Noelex 25/T 14:59:01 6 GRYC
9 83 PAPILLON 04:54:31 0.663 03:15:16 M Ferguson Austral 20/T 15:29:31 11 PMSC
10 999 Cloud 9 04:29:21 0.725 03:15:17 A Heritage Farr 7500/T 15:04:21 7
11 67 PENGANA 05:18:38 0.624 03:18:50 M Woollett Sunmaid 20 15:53:38 13 MSC
12 037 The Right Hand 04:32:08 0.735 03:20:01 S Dyble Noelex 25/T 15:07:08 8 PORTMACDONNELL
13 SA892 CORRIENTE 04:59:51 0.745 03:43:23 P Agar Usual6/T 15:34:51 12 GSC
Division 4 CBH results Start : 10:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 666 THE SHED 04:25:37 0.790 03:29:50 P Nielsen Blazer 23 14:45:37 2 GRYC
2 F7248 TAUWICHERE 04:54:42 0.725 03:33:40 C Wilson Farr 7500 15:14:42 4 GRYC
3 83 Hughie 04:17:48 0.840 03:36:33 G Marnoch Blazer740_Hughie 14:37:48 1
4 SM867 TOSCA 04:39:51 0.775 03:36:53 J Trezona Magnum 850 SR 14:59:51 3 GRYC
Division 5 CBH results Start : 10:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 6733 MACKIE 04:36:49 0.675 03:06:51 J Stanbridge Farr 6000 14:56:49 1 CBBC
2 GR122 YIPPEE 04:46:44 0.657 03:08:23 J Morris Bonito 22 15:06:44 2 GRYC
3 69 Misty Dawn 04:50:30 0.657 03:10:52 M South Bonito 22 15:10:30 3
4 6436 GIRLZOWN 04:58:51 0.675 03:21:43 T Skewes Farr 6000 15:18:51 4 GRYC
Division 7 CBH results Start : 10:50
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 NSN Wilparina III 03:00:15 0.884 02:39:20 R Remilton Diam 24 13:50:15 1 GRYC
2 V23 Brass Monkeys 03:11:01 0.851 02:42:33 D Lindsay M23 14:01:01 2
3 13 The Tribe 03:29:14 0.840 02:55:45 J Hardy FarrierF82 14:19:14 3
Division 9 CBH results Start : 11:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 800 GoodallDesign 02:08:29 67.000 03:11:46 E Rankine F16Sloop 13:13:29 4
2 507 Nemo 02:07:20 65.000 03:15:54 S Hallsworth F18 13:12:20 2
3 68 White Knuckles 02:07:08 64.500 03:17:06 K Luitjes Taipan5.7WSpin 13:12:08 1
4 73 Two Dogs 02:07:26 64.500 03:17:34 T Wright Taipan5.7WSpin 13:12:26 3
5 1703 Animal Scanning Serv 02:24:34 70.000 03:26:32 J Southall Nacra5.8Na 13:29:34 7
6 AUS319 TheSinner 02:11:56 63.500 03:27:46 B Spencer Tornado Int 13:16:56 5
7 345 Element Sails 02:19:27 67.000 03:28:08 P Dunk F16Sloop 13:24:27 6
8 020 Swallow 02:34:38 73.000 03:31:50 M Waide Taipan4.9Sloop 13:39:38 9
9 063 Chongololo 02:30:40 69.500 03:36:47 M McGuire Taipan5.7 13:35:40 8
10 1653 Wild Goats 02:39:47 70.000 03:48:16 M Wainwright Nacra5.8Na 13:44:47 10
DNF AUS073 Out Of Control 70.000 T Carragher Nacra5.8Na
2023 Coorong Quays/Kies Home Hardware Milang to Goolwa Freshwater Classic
Division 1 CBH results Start : 09:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 VB100 TERRIBLE 03:55:39 0.770 03:01:27 T )'Connell Terrible 13:00:39 1
2 SA004 Nereid 04:22:17 0.755 03:18:01 J Byron Derwent25_Nerieid/R 13:27:17 2 GVBC
3 76 Beth 04:59:46 0.675 03:22:21 P Simmons Beth/R 14:04:46 3
4 HA364 Marguerite 05:30:32 0.700 03:51:22 W Bayly Marguerite 14:35:32 4
Division 1a CBH results Start : 09:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 SA03 Nerana 03:36:47 0.800 02:53:26 N Kies Restricted21/T 12:41:47 1
2 S4 Endeavour 03:42:50 0.800 02:58:16 L Bartlett Restricted21/T 12:47:50 2
Division 2 CBH results Start : 09:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 AUS185 Punisher 03:17:47 0.885 02:55:02 B Partridge Viper640/T 12:22:47 3
2 AUS141 Yacht Lab 03:19:11 0.885 02:56:17 G Smith Viper640/T 12:24:11 4
3 8088 PLOWKING 03:10:11 0.950 03:00:40 H Cooper Phuket8/t 12:15:11 2 GRYC
4 L750 BOHICA 03:03:36 0.991 03:01:57 T Bartlett Leach 750/T 12:08:36 1 GRYC
5 16 SCOOTER 03:56:21 0.782 03:04:50 M Worthington Sonata 760 Sport 13:01:21 5 GRYC
Division 3 CBH results Start : 09:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 6868 The Farr Side 03:47:27 0.725 02:44:54 P Hawkins Farr 7500/T 12:52:27 1 HYC
2 570 Courtesan 04:13:42 0.664 02:48:27 P Charles Court750/T 13:18:42 6
3 1010 SEA EAGLE 03:56:19 0.735 02:53:42 G Barrow Noelex 25/T 13:01:19 2 CBBC
4 YC240 Foxy 03:56:54 0.735 02:54:07 D Morrison Noelex 25/T 13:01:54 3
5 999 Cloud 9 04:07:57 0.725 02:59:46 A Heritage Farr 7500/T 13:12:57 4
6 7234 Pandora 04:09:03 0.725 03:00:34 B Charles Farr 7500/T 13:14:03 5
7 60 Isabelle Grace 04:42:15 0.665 03:07:42 K Schulz Sonata 6.3 13:47:15 9
8 83 PAPILLON 04:44:36 0.663 03:08:41 M Ferguson Austral 20/T 13:49:36 10 PMSC
9 184 Dance Card 04:16:40 0.746 03:11:28 M Colliver Ross 650/T 13:21:40 7 BSYC
10 SA892 BRAVA 04:24:35 0.745 03:17:07 J Gomez Usual6/T 13:29:35 8
11 42 TRUANT 05:08:33 0.663 03:24:34 J Bristow Austral 20/T 14:13:33 12 CYCSA
12 182 Galatea 04:49:18 0.725 03:29:44 J Wright RL24 SK/T 13:54:18 11 MSC
13 67 PENGANA 06:18:48 0.624 03:56:22 M Woollett Sunmaid 20 15:23:48 13 MSC
DNF 037 The Right Hand 0.735 S Dyble Noelex 25/T PORTMACDONNELL
DNS 109 Neophyte 0.665 D Morrison Sonata 6.3T
Division 4 CBH results Start : 09:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 666 THE SHED 03:47:48 0.790 02:59:58 P Nielsen Blazer 23 12:52:48 2 GRYC
2 R780 KAOS 03:46:26 0.795 03:00:01 S Richardson Ross780 12:51:26 1 RGYC
3 963 COCKTAIL 04:05:05 0.735 03:00:08 C Ludlow Noelex 25 13:10:05 3 GRYC
4 209 SERENDIPITY 04:11:37 0.725 03:02:25 A Schilling Compass750serendip 13:16:37 5 CBBC
5 F7248 TAUWICHERE 04:23:16 0.725 03:10:52 C Wilson Farr 7500 13:28:16 6 GRYC
6 SM867 TOSCA 04:06:36 0.775 03:11:07 J Trezona Magnum 850 SR 13:11:36 4 GRYC
7 F242 ANDIAMO 04:25:53 0.725 03:12:46 G Gibson Farr 7500 13:30:53 7 CBBC
8 273 Farr Horizon 04:56:27 0.725 03:34:56 B Scott Farr 7500 14:01:27 9 HSC
9 83 Hughie 04:27:40 0.840 03:44:50 G Marnoch Blazer740_Hughie 13:32:40 8
Division 5 CBH results Start : 09:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 6733 MACKIE 04:13:36 0.675 02:51:11 J Stanbridge Farr 6000 13:18:36 1 CBBC
2 GR122 YIPPEE 04:24:39 0.657 02:53:52 J Morris Bonito 22 13:29:39 2 GRYC
3 6436 GIRLZOWN 04:27:43 0.675 03:00:42 T Skewes Farr 6000 13:32:43 3 GRYC
4 69 Misty Dawn 04:38:47 0.657 03:03:10 M South Bonito 22 13:43:47 5
5 125A SOUTHERN ACCENTS 04:29:25 0.680 03:03:12 D Marsh Austral 24 DK 13:34:25 4 CBBC
6 3006 BLEWBIU 05:11:51 0.624 03:14:36 T Lockwood Farr 5000 14:16:51 7 CBBC
7 128 SAVVY 05:11:10 0.652 03:22:53 R De Groot Sabre22 14:16:10 6 NOTINACLUB
8 1602 BACCHUS 05:51:17 0.663 03:52:54 S Greenwood Austral 20 14:56:17 8 AA
Division 7 CBH results Start : 09:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 NSN Wilparina III 02:13:40 0.884 01:58:10 R Remilton Diam 24 11:33:40 1 GRYC
2 13 The Tribe 02:44:12 0.840 02:17:56 J Hardy FarrierF82 12:04:12 2
Division 9 CBH results Start : 09:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim ETOrd From
1 800 GoodallDesign 01:49:23 67.000 02:43:16 E Rankine F16Sloop 11:09:23 1
2 345 Element Sails 01:51:44 67.000 02:46:46 P Dunk F16Sloop 11:11:44 4
3 581 WILD TURKEY 02:02:11 72.500 02:48:32 B Lienert StingrayMk2 11:22:11 7
4 507 Nemo 01:49:42 65.000 02:48:46 B Clark F18 11:09:42 2
5 77 Sunset Strip 01:56:14 67.500 02:52:12 P Short AClassClassic 11:16:14 5
6 AUS319 TheSinner 01:50:05 63.500 02:53:22 B Spencer Tornado Int 11:10:05 3
7 Animal Scanning Serv 02:04:51 70.000 02:58:21 J Southall Nacra5.8Na 11:24:51 8
8 1653 Wild Goats 02:05:52 70.000 02:59:49 M Wainwright Nacra5.8Na 11:25:52 9
9 73 Two Dogs 01:58:12 64.500 03:03:15 T Wright Taipan5.7WSpin 11:18:12 6
10 68 White Knuckles 02:11:26 64.500 03:23:46 K Luitjes Taipan5.7WSpin 11:31:26 10
11 111645 BINGO 03:04:20 80.500 03:48:59 J Vucic Hobie16 12:24:20 12
12 AUS073 Out Of Control 03:02:32 70.000 04:20:46 T Carragher Nacra5.8Na 12:22:32 11
DNS 1451 COBRA02 73.500 A Jenkinson Nacra5.8
Winner of the City Motor Group Adelaide Alexandrina Cup for the Mono Hull with best corrected time across both races;
Courtesan - P Charles
Winner of the Animal Scanning Services Alexandrina Cup for the Off The Beach Catamaran with best corrected time across both races;
GoodallDesign - E Rankine