Point scores
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Grizzlies | 9 | 7 | 1 | 1 | 0 | 127 | 84 | 43 | 24 |
2. Green Monsters | 9 | 7 | 1 | 1 | 0 | 121 | 81 | 40 | 24 |
3. Penguins | 9 | 5 | 1 | 3 | 0 | 101 | 102 | -1 | 20 |
4. Gizmos | 9 | 4 | 2 | 3 | 0 | 113 | 111 | 2 | 19 |
5. Goblins | 9 | 3 | 2 | 4 | 0 | 98 | 100 | -2 | 17 |
6. Monkeys | 9 | 2 | 2 | 5 | 0 | 97 | 109 | -12 | 15 |
7. Hufflepuffs | 9 | 1 | 2 | 6 | 0 | 95 | 129 | -34 | 13 |
8. Base Invaders | 9 | 1 | 1 | 7 | 0 | 89 | 125 | -36 | 12 |
The point score is correct based on any results that are available.