Point scores
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Humbugs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
2. Giraffes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
3. Gummy Bears | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
4. Minions | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
5. Grasshoppers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
The point score is correct based on any results that are available.