Individual ladder
Summer Autumn 2025 · A Grade
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SA25 A Mt Macedon | 7 | 16 | 12 | 57.1% | 55 | 45 | 55% | 954 | 904 | 51.4% |
2. | SA25 A Macedon | 8 | 16 | 16 | 50% | 60 | 56 | 51.7% | 1096 | 1079 | 50.4% |
3. | SA25 A Gisborne | 7 | 14 | 14 | 50% | 53 | 52 | 50.5% | 963 | 959 | 50.1% |
4. | SA25 A Woodend | 7 | 13 | 15 | 46.4% | 49 | 54 | 47.6% | 934 | 916 | 50.5% |
5. | SA25 A New Gisborne | 7 | 13 | 15 | 46.4% | 45 | 55 | 45% | 843 | 932 | 47.5% |
Team and individual ladders will appear once match results have been entered.