Individual ladder
Summer Autumn 2025 · A Grade
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gregory O'Connor | SA25 A New Gisborne | 5 | 8 | 2 | 80% | 26 | 12 | 68.4% | 381 | 301 | 55.9% |
2. | Stan Thomas | SA25 A Woodend | 4 | 7 | 1 | 87.5% | 21 | 10 | 67.7% | 314 | 242 | 56.5% |
3. | Winter Thomas | SA25 A Gisborne | 5 | 7 | 3 | 70% | 26 | 12 | 68.4% | 373 | 317 | 54.1% |
4. | Michael Delaveris | SA25 A Macedon | 5 | 7 | 3 | 70% | 23 | 13 | 63.9% | 349 | 319 | 52.3% |
5. | Thomas Neal | SA25 A Mt Macedon | 5 | 6 | 4 | 60% | 22 | 17 | 56.4% | 391 | 365 | 51.7% |
6. | Wesleigh Varnava | SA25 A Mt Macedon | 5 | 5 | 5 | 50% | 17 | 17 | 50% | 310 | 306 | 50.3% |
7. | Barry McGrath | SA25 A Macedon | 5 | 3 | 7 | 30% | 14 | 23 | 37.8% | 327 | 376 | 46.5% |
8. | Kay Thomas | SA25 A Gisborne | 5 | 2 | 8 | 20% | 12 | 28 | 30% | 349 | 407 | 46.2% |
9. | Thomas Neal | SA25 A New Gisborne | 1 | 1 | 1 | 50% | 4 | 3 | 57.1% | 64 | 54 | 54.2% |
10. | Maurice J Gherbaz | SA25 A Woodend | 4 | 1 | 7 | 12.5% | 8 | 21 | 27.6% | 222 | 287 | 43.6% |
11. | Simon O'Day | SA25 A New Gisborne | 4 | 1 | 7 | 12.5% | 6 | 23 | 20.7% | 209 | 315 | 39.9% |
Team and individual ladders will appear once match results have been entered.