Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 19
Results for this match are not currently available.
Date & time
Sun 02 Mar 2025 08:30
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Raptors Orange
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Angus C. (Goalkeeper) | ||||||
2. Patrick C. | ||||||
3. Paulus N. | ||||||
4. Ronin L. (#13) | ||||||
5. Hugh B. (#16) | ||||||
6. Lawson J. (#23) | ||||||
7. Patrick R. (Captain) (#24) | ||||||
8. Oscar S. (#32) | ||||||
9. Cody Y. (#33) | ||||||
10. Angus t. (#36) | ||||||
11. Max W. (#37) | ||||||
12. Erik �. (#43) | ||||||
13. Nicholas P. (#54) | ||||||
14. James R. (#58) | ||||||
15. Harrison C. (#96) | ||||||
16. Charles H. (#97) |
(24/25) Roosters
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Mark R. | ||||||
2. Thomas G. | ||||||
3. Will H. (#5) | ||||||
4. Sean C. (Goalkeeper) (#6) | ||||||
5. Joshua M. (#9) | ||||||
6. Caitlin S. (#16) | ||||||
7. Samuel W. (#19) | ||||||
8. Zoe S. (#21) | ||||||
9. Keanu S. (#24) | ||||||
10. Jack B. (#28) | ||||||
11. Isaac B. (#30) | ||||||
12. Jake E. (#49) | ||||||
13. Adam B. (#54) | ||||||
14. James H. (Goalkeeper) (#91) | ||||||
15. Katie W. (#98) | ||||||
16. Daniel S. (#99) |