Match information
Summer Competition 2024/2025 · Division 3 - Mens · Round 14
Results for this match are not currently available.
Date & time
Sun 19 Jan 2025 10:10
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Raptors
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Piran W. (Goalkeeper) | ||||||
2. Adrian L. (#5) | ||||||
3. Zachary S. (#6) | ||||||
4. Antony E. (#10) | ||||||
5. Morgan T. (#13) | ||||||
6. Samuel M. (#14) | ||||||
7. Sam L. (#28) | ||||||
8. Luca M. (#41) | ||||||
9. Stirling B. (#42) | ||||||
10. Sam L. (#45) | ||||||
11. Joseph T. (#50) | ||||||
12. Thomas C. (#53) | ||||||
13. Luke K. (Captain) (#55) | ||||||
14. simon t. (#59) | ||||||
15. Joshua G. (#77) | ||||||
16. Max K. (#80) | ||||||
17. Oliver L. (#84) | ||||||
18. Thomas A. (#85) |
(24/25) Lambs Green
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Benjamin B. (#2) | ||||||
2. Anthony V. (#7) | ||||||
3. Daniel B. (#12) | ||||||
4. Cameron P. (#16) | ||||||
5. Dylan B. (#18) | ||||||
6. Brendan A. (#19) | ||||||
7. Christopher B. (Captain) (#21) | ||||||
8. Luke B. (#23) | ||||||
9. Scott M. (Goalkeeper) (#28) | ||||||
10. Richard P. (#35) | ||||||
11. Shane S. (#36) | ||||||
12. Blake S. (Captain) (#46) | ||||||
13. Jared H. (#48) | ||||||
14. Scott D. (#53) | ||||||
15. Cameron D. (#66) | ||||||
16. Taylor O. (#80) | ||||||
17. Igor K. (#89) | ||||||
18. Simon D. (#92) |