Match information
Summer Competition 2024/2025 · Division 1 - Womens · Round 13
Results for this match are not currently available.
Date & time
Sun 12 Jan 2025 14:10
Venue
Loftus Recreation Centre99 Loftus St, Leederville WA 6007
Match card
(24/25) Lambs
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Sara L. (#5) | ||||||
2. Charlotte G. (#6) | ||||||
3. Cheryl S. (#11) | ||||||
4. Sarah G. (#12) | ||||||
5. Sophie F. (#15) | ||||||
6. Hana S. (#18) | ||||||
7. Tilde L. (#24) | ||||||
8. Nikola C. (#27) | ||||||
9. Kailee W. (#34) | ||||||
10. Jacinta A. (#51) | ||||||
11. Phoebe S. (#67) | ||||||
12. Hannah H. (Captain) (Goalkeeper) (#77) | ||||||
13. Renee R. (#81) | ||||||
14. Ruby G. (#82) | ||||||
15. Aimee G. (#99) |
(24/25) Falcons
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Grace P. (#2) | ||||||
2. Olivia C. (#3) | ||||||
3. Adela B. (#4) | ||||||
4. Kavya G. (Goalkeeper) (#7) | ||||||
5. Tilly O. (#9) | ||||||
6. Elina R. (#10) | ||||||
7. Sarah C. (#11) | ||||||
8. Grace C. (#14) | ||||||
9. Ida L. (Goalkeeper) (#15) | ||||||
10. Denise M. (#16) | ||||||
11. Olivia L. (#18) | ||||||
12. Bree S. (#23) | ||||||
13. Hanna A. (#29) | ||||||
14. Melissa C. (#47) | ||||||
15. Adlyn H. (#48) |