Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 10
Date & time
Sat 14 Dec 2024 10:10
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Subvenue
Court 1
Match card
(24/25) Falcons
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Andrew B. (#4) | ||||||
2. John B. (#5) | ||||||
3. Harrison B. (#6) | ||||||
4. Oliver M. (#7) | 3 | 1 | 4 | |||
5. Ben d. (#9) | ||||||
6. Kiran K. (#12) | ||||||
7. Charlie H. (#13) | 1 | 1 | 2 | |||
8. Rex B. (#14) | ||||||
9. Isaac P. (#17) | ||||||
10. Stephan S. (#41) | 1 | 3 | 4 | |||
11. Mitchell A. (#73) | 1 | 1 | ||||
12. James W. (#88) | ||||||
13. Ryan L. (#91) | ||||||
14. Rourke T. (#94) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Charlie W. | 1 | 1 | ||||
Matthew W. | 3 | 3 | ||||
(24/25) Raptors Orange
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Angus C. (Goalkeeper) | ||||||
2. Patrick C. | ||||||
3. Paulus N. | ||||||
4. Ronin L. (#13) | ||||||
5. Hugh B. (#16) | ||||||
6. Lawson J. (#23) | ||||||
7. Patrick R. (Captain) (#24) | 1 | 1 | 1 | |||
8. Oscar S. (#32) | ||||||
9. Cody Y. (#33) | ||||||
10. Angus t. (#36) | ||||||
11. Max W. (#37) | 1 | 1 | 2 | |||
12. Erik �. (#43) | ||||||
13. Nicholas P. (#54) | ||||||
14. James R. (#58) | ||||||
15. Harrison C. (#96) | ||||||
16. Charles H. (#97) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Max K. | 1 | 1 | ||||
Sam L. | ||||||
Zachary S. |
Other matches between these teams
Round 1
Sun 13 Oct 2024
11:50
Sun 13 Oct 2024
11:50