Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 9
Date & time
Sun 08 Dec 2024 10:10
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Raptors Orange
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Angus C. (Goalkeeper) | ||||||
2. Patrick C. | ||||||
3. Paulus N. | ||||||
4. Ronin L. (#13) | ||||||
5. Hugh B. (#16) | ||||||
6. Lawson J. (#23) | ||||||
7. Patrick R. (Captain) (#24) | 1 | 1 | ||||
8. Oscar S. (#32) | 1 | 1 | ||||
9. Cody Y. (#33) | ||||||
10. Angus t. (#36) | 1 | 1 | ||||
11. Max W. (#37) | 1 | 1 | ||||
12. Erik �. (#43) | ||||||
13. Nicholas P. (#54) | ||||||
14. James R. (#58) | 1 | 1 | ||||
15. Harrison C. (#96) | 1 | 1 | ||||
16. Charles H. (#97) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Max K. |
(24/25) Pirates Blue
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Luca R. (#7) | ||||||
2. Sean C. (#8) | ||||||
3. Reid K. (#9) | ||||||
4. Matthew B. (#16) | ||||||
5. Edward R. (#17) | ||||||
6. Dylan R. (#20) | ||||||
7. jude s. (#21) | ||||||
8. Benjamin H. (Goalkeeper) (#22) | ||||||
9. Maxwell S. (#24) | 2 | 1 | 3 | |||
10. Marcel V. (#25) | ||||||
11. Jackson B. (#29) | ||||||
12. Harrison F. (#36) | ||||||
13. Samuel M. (#37) | ||||||
14. Saxon D. (#41) | 1 | 1 | ||||
15. Max C. (#50) | ||||||
16. Samuel M. (#80) | ||||||
17. Matthew B. (Captain) (#98) | 1 | 1 | ||||
18. Kai S. (#99) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Jason P. |
Other matches between these teams
Round 18
Sun 23 Feb 2025
10:10
Sun 23 Feb 2025
10:10