Match information
Summer Competition 2024/2025 · Division 2 - Womens · Round 5
Date & time
Sun 10 Nov 2024 14:10
Venue
Loftus Recreation Centre99 Loftus St, Leederville WA 6007
Match card
(24/25) Lambs
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Jade W. (#3) | 1 | 1 | ||||
2. Shona G. (#6) | ||||||
3. Elizabeth D. (#8) | ||||||
4. Rebecca B. (#13) | 1 | 1 | ||||
5. Ruth C. (#14) | ||||||
6. Claudia C. (#16) | ||||||
7. Tiffany F. (#21) | ||||||
8. Karina A. (#22) | ||||||
9. Rebekah L. (#23) | ||||||
10. Natasha P. (#35) | ||||||
11. Hannah I. (#44) | ||||||
12. Danae S. (Captain) (#60) | ||||||
13. Kristina O. (Captain) (#69) | ||||||
14. Sacha P. (#73) | ||||||
15. Shannen W. (Goalkeeper) (#93) | ||||||
16. Natasha C. (#95) | ||||||
17. Rowarne L. (#96) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
(24/25) Dragons
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Eve P. | ||||||
2. Fiona d. (#3) | ||||||
3. Joanne S. (#4) | 2 | |||||
4. Donella B. (#6) | ||||||
5. Lisa L. (#7) | ||||||
6. Deanne M. (#9) | ||||||
7. Jade C. (#25) | ||||||
8. Breanna C. (#31) | ||||||
9. Katy S. (#79) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Jessica W. | 1 | |||||
Khadija (Diga) E. | 1 | |||||
Millie E. |