Match information
Summer Competition 2024/2025 · Division 2 - Womens · Round 4
Date & time
Sat 02 Nov 2024 08:30
Venue
Lumen Christi College81 Station St, Martin WA 6110
Match card
(24/25) Falcons
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Sarah C. (#5) | 1 | 1 | ||||
2. India S. (#8) | ||||||
3. Bree S. (Goalkeeper) (#10) | ||||||
4. Hanna A. (Goalkeeper) (#11) | ||||||
5. Olivia P. (#12) | ||||||
6. Millie W. (#15) | ||||||
7. Aishwarya K. (#17) | ||||||
8. Marieka W. (#19) | ||||||
9. Heidi R. (#20) | ||||||
10. Belinda E. (#27) | 2 | 1 | 3 | |||
11. Eliza M. (#31) | ||||||
12. Emma K. (#31) | ||||||
13. Lucy S. (#31) | ||||||
14. Alexandra J. (#33) | ||||||
15. Erica M. (#34) | 1 | 1 | ||||
16. Tahlia B. (#45) | ||||||
17. Briana P. (Goalkeeper) (#46) | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Sarah C. |
(24/25) Dragons
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Eve P. | ||||||
2. Katy S. | ||||||
3. Breanna B. | ||||||
4. Jade C. | ||||||
5. Fiona d. | ||||||
6. Donella B. | ||||||
7. Lisa L. | ||||||
8. Joanne S. | ||||||
9. Deanne M. | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |