Match information
Summer Competition 2024/2025 · Division 1 - Mens · Round 3
Date & time
Sun 27 Oct 2024 08:30
Venue
The RISE28 Eighth Ave, Maylands WA 6051
Match card
(24/25) Lambs
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Vladimir P. (Goalkeeper) | ||||||
2. Jacob W. (#6) | 1 | 1 | ||||
3. Jaxon G. (Captain) (#15) | 1 | 1 | ||||
4. Sean G. (Captain) (#22) | ||||||
5. Liam K. (#29) | ||||||
6. Anthony B. (#37) | ||||||
7. Mitchell M. (#43) | 1 | 1 | 2 | |||
8. Fraser L. (#50) | 1 | 1 | ||||
9. Samuel P. (#55) | ||||||
10. James W. (#70) | ||||||
11. Kieren B. (#82) | ||||||
12. Glen H. (#84) | 1 | 1 | 1 | |||
13. Damiano M. (#90) | ||||||
14. Joel M. (#95) | ||||||
(24/25) Pirates
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Jonathon V. (#3) | 1 | 1 | ||||
2. Luca R. (Captain) (#7) | ||||||
3. Sean C. (#8) | ||||||
4. Reid K. (#9) | 1 | 1 | ||||
5. Ross H. (#10) | ||||||
6. Kent F. (#11) | 3 | 1 | 4 | |||
7. Noah C. (#15) | ||||||
8. Cameron C. (#16) | ||||||
9. Edward R. (#17) | 1 | 1 | 2 | |||
10. Arvid J. (#19) | ||||||
11. Dylan R. (#20) | ||||||
12. Thomas M. (#30) | 1 | 1 | 2 | |||
13. David Y. (#33) | ||||||
14. Andrew M. (#40) | ||||||
15. Afiq Z. (Goalkeeper) (#43) | ||||||
16. Riley P. (#69) | ||||||
17. Samuel M. (#80) | 1 | 1 | 2 | |||
18. Andrew P. (#92) |