Match information
Summer Competition 2024/2025 · Division 2 - Womens · Round 2
Date & time
Sun 20 Oct 2024 09:00
Venue
Cambio Cumbre Sports Facility18 Saltaire Way, Port Kennedy, WA, 6172
Referees
Hugh WatkinsTrent Jones
Match card
(24/25) Oilers
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Gillian H. (Captain) (Goalkeeper) | ||||||
2. Cath C. | ||||||
3. Charlie S. (#5) | ||||||
4. Jade M. (#8) | ||||||
5. Katie C. (#10) | ||||||
6. Aimee G. (#12) | ||||||
7. Heather B. (#15) | ||||||
8. Samantha P. (#16) | ||||||
9. Sandra M. (#16) | ||||||
10. Chloe M. (#24) | 1 | 1 | ||||
11. Paige G. (#26) | ||||||
12. Kaitlyn P. (#28) | ||||||
13. Mia G. (#31) | ||||||
14. Maddy N. (#33) | ||||||
15. Emily C. (#34) | ||||||
16. Megan B. (#46) | ||||||
17. Zoe S. (#48) | ||||||
18. Rachel B. (#49) | 1 | 1 | ||||
19. Tahlia N. (#52) | ||||||
20. Stephanie H. (#63) |
(24/25) Dragons
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Eve P. | ||||||
2. Katy S. | ||||||
3. Breanna B. | 1 | 1 | ||||
4. Jade C. | ||||||
5. Fiona d. | ||||||
6. Donella B. | ||||||
7. Lisa L. | ||||||
8. Joanne S. | ||||||
9. Deanne M. | ||||||