Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 2
Date & time
Sun 20 Oct 2024 11:50
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Sharks
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Owen W. | 1 | 1 | 1 | |||
2. Sebastian C. | 1 | |||||
3. Keaton E. (Captain) | ||||||
4. Oliver H. | ||||||
5. Oscar B. | ||||||
6. Joey B. | ||||||
7. Eamon C. | ||||||
8. Allan F. | ||||||
9. Siddharth B. | 1 | |||||
10. Bjorn L. | ||||||
11. Blake J. | ||||||
12. Shannon B. (Goalkeeper) | ||||||
13. James P. | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Alex C. | 1 | 1 |
(24/25) Sharks Lemon
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. James W. (Captain) (Goalkeeper) | ||||||
2. Blaise H. | 1 | 1 | ||||
3. Melissa C. | ||||||
4. Tiffany M. | ||||||
5. Isabelle N. | 1 | 1 | 2 | |||
6. Lexie E. | ||||||
7. Kyle v. | ||||||
8. Nelson H. | 2 | 1 | 3 | |||
9. Liam C. | ||||||
10. Rafe H. | 1 | 1 | 2 | |||
11. Sam R. | ||||||
12. Lachlan T. | 1 | 1 | ||||
13. Ryan A. | ||||||
14. Andrew L. | ||||||
Fill-ins | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
Oliver R. |