Match information
Summer Competition 2024/2025 · Division 2 - Mens · Round 2
Date & time
Sun 20 Oct 2024 08:30
Venue
Revolution Sports37 Lemnos St, Shenton Park WA 6008
Match card
(24/25) Raptors White
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Patrick U. (#2) | 1 | 1 | ||||
2. Nick R. (#7) | ||||||
3. Adrian B. (#8) | ||||||
4. Matthew S. (#9) | 1 | 1 | 2 | |||
5. Charles S. (#11) | 1 | 1 | 2 | |||
6. Richard C. (Captain) (#14) | ||||||
7. Nicholas N. (#15) | ||||||
8. Patrick B. (#17) | ||||||
9. Sam C. (#20) | ||||||
10. Aidan H. (#29) | ||||||
11. Bailey S. (#35) | 1 | |||||
12. William C. (#44) | 2 | 2 | ||||
13. Mark D. (Goalkeeper) (#48) | ||||||
14. Aidan A. (#81) | 1 | 1 | ||||
15. George M. (#94) | ||||||
(24/25) Pirates Blue
Name | Goals | Assists | Points | Minor Bench Penalty | Major Bench Penalty | Personal Penalty |
---|---|---|---|---|---|---|
1. Luca R. (#7) | ||||||
2. Sean C. (#8) | ||||||
3. Reid K. (#9) | ||||||
4. Matthew B. (#16) | 1 | 1 | ||||
5. Edward R. (#17) | ||||||
6. Dylan R. (#20) | ||||||
7. jude s. (#21) | ||||||
8. Benjamin H. (Goalkeeper) (#22) | ||||||
9. Maxwell S. (#24) | ||||||
10. Marcel V. (#25) | ||||||
11. Jackson B. (#29) | ||||||
12. Harrison F. (#36) | ||||||
13. Samuel M. (#37) | ||||||
14. Saxon D. (#41) | 1 | 1 | ||||
15. Max C. (#50) | ||||||
16. Samuel M. (#80) | ||||||
17. Matthew B. (Captain) (#98) | 1 | 1 | ||||
18. Kai S. (#99) |